
Rank | Countries/Territories | Count | Percent |
1 | China | 354308 | 57.2% |
2 | United States | 122317 | 19.7% |
3 | Germany | 44586 | 7.2% |
4 | Russia | 17267 | 2.8% |
5 | India | 13618 | 2.2% |
6 | France | 12014 | 1.9% |
7 | Japan | 8622 | 1.4% |
8 | Ireland | 8475 | 1.4% |
9 | Korea, Republic of | 3737 | 0.6% |
10 | Canada | 3302 | 0.5% |
11 | Turkey | 2809 | 0.5% |
12 | United Kingdom | 2733 | 0.4% |
13 | Australia | 2072 | 0.3% |
14 | Spain | 1589 | 0.3% |
15 | Italy | 1514 | 0.2% |
16 | Brazil | 1359 | 0.2% |
17 | Sweden | 990 | 0.2% |
18 | Mexico | 925 | 0.1% |
19 | Indonesia | 860 | 0.1% |
20 | Taiwan | 818 | 0.1% |
21 | Thailand | 805 | 0.1% |
22 | Egypt | 774 | 0.1% |
23 | Netherlands | 709 | 0.1% |
24 | Iran, Islamic Republic of | 591 | 0.1% |
25 | Hong Kong | 586 | 0.1% |
26 | Singapore | 558 | 0.1% |
27 | Portugal | 521 | 0.1% |
28 | Belgium | 481 | 0.1% |
29 | Colombia | 475 | 0.1% |
30 | Denmark | 466 | 0.1% |
31 | Romania | 447 | 0.1% |
32 | 442 | 0.1% | |
33 | Poland | 390 | 0.1% |
34 | Argentina | 366 | 0.1% |
35 | Saudi Arabia | 358 | 0.1% |
36 | Malaysia | 356 | 0.1% |
37 | Norway | 352 | 0.1% |
38 | Switzerland | 352 | 0.1% |
39 | Ukraine | 351 | 0.1% |
40 | Greece | 327 | 0.1% |
41 | Pakistan | 315 | 0.1% |
42 | Israel | 301 | 0% |
43 | Hungary | 259 | 0% |
44 | Viet Nam | 259 | 0% |
45 | South Africa | 243 | 0% |
46 | Peru | 233 | 0% |
47 | Austria | 219 | 0% |
48 | Chile | 216 | 0% |
49 | New Zealand | 211 | 0% |
50 | Czech Republic | 195 | 0% |
51 | Philippines | 161 | 0% |
52 | Morocco | 134 | 0% |
53 | Ecuador | 126 | 0% |
54 | Nigeria | 122 | 0% |
55 | Palestine, State of | 120 | 0% |
56 | Finland | 118 | 0% |
57 | Iraq | 116 | 0% |
58 | Croatia | 111 | 0% |
59 | Lithuania | 101 | 0% |
60 | United Arab Emirates | 86 | 0% |
61 | Serbia | 84 | 0% |
62 | Nepal | 82 | 0% |
63 | Qatar | 78 | 0% |
64 | Iceland | 77 | 0% |
65 | Algeria | 71 | 0% |
66 | Lebanon | 70 | 0% |
67 | Bangladesh | 69 | 0% |
68 | Slovenia | 66 | 0% |
69 | Jordan | 63 | 0% |
70 | Mauritius | 62 | 0% |
71 | Ethiopia | 60 | 0% |
72 | Tunisia | 60 | 0% |
73 | Slovakia | 56 | 0% |
74 | Syrian Arab Republic | 55 | 0% |
75 | Bulgaria | 54 | 0% |
76 | Venezuela, Bolivarian Republic of | 50 | 0% |
77 | Bosnia and Herzegovina | 43 | 0% |
78 | Cuba | 39 | 0% |
79 | Kazakhstan | 37 | 0% |
80 | Kenya | 35 | 0% |
81 | Kuwait | 34 | 0% |
82 | Ghana | 34 | 0% |
83 | Latvia | 33 | 0% |
84 | Yemen | 33 | 0% |
85 | Bolivia, Plurinational State of | 28 | 0% |
86 | Sudan | 27 | 0% |
87 | Uganda | 26 | 0% |
88 | Guatemala | 26 | 0% |
89 | Cyprus | 26 | 0% |
90 | Macao | 26 | 0% |
91 | Georgia | 25 | 0% |
92 | Isle of Man | 24 | 0% |
93 | Luxembourg | 21 | 0% |
94 | Costa Rica | 21 | 0% |
95 | Bahrain | 21 | 0% |
96 | Moldova, Republic of | 20 | 0% |
97 | Oman | 19 | 0% |
98 | Fiji | 18 | 0% |
99 | Cambodia | 17 | 0% |
100 | Albania | 17 | 0% |
101 | Belarus | 16 | 0% |
102 | Uzbekistan | 16 | 0% |
103 | Sri Lanka | 16 | 0% |
104 | Estonia | 15 | 0% |
105 | Panama | 14 | 0% |
106 | Mongolia | 14 | 0% |
107 | Uruguay | 14 | 0% |
108 | Tanzania, United Republic of | 13 | 0% |
109 | Jamaica | 13 | 0% |
110 | Nicaragua | 13 | 0% |
111 | Myanmar | 12 | 0% |
112 | Malta | 12 | 0% |
113 | Dominican Republic | 10 | 0% |
114 | Azerbaijan | 10 | 0% |
115 | Angola | 9 | 0% |
116 | Armenia | 9 | 0% |
117 | Malawi | 8 | 0% |
118 | Kyrgyzstan | 8 | 0% |
119 | Libya | 7 | 0% |
120 | North Macedonia | 7 | 0% |
121 | Afghanistan | 7 | 0% |
122 | Belize | 6 | 0% |
123 | El Salvador | 6 | 0% |
124 | Papua New Guinea | 6 | 0% |
125 | Puerto Rico | 5 | 0% |
126 | Andorra | 5 | 0% |
127 | Cameroon | 5 | 0% |
128 | Burkina Faso | 5 | 0% |
129 | Trinidad and Tobago | 5 | 0% |
130 | Zambia | 5 | 0% |
131 | Congo | 4 | 0% |
132 | Benin | 4 | 0% |
133 | Niger | 4 | 0% |
134 | Namibia | 4 | 0% |
135 | Mali | 4 | 0% |
136 | Mozambique | 3 | 0% |
137 | Senegal | 3 | 0% |
138 | Rwanda | 3 | 0% |
139 | Brunei Darussalam | 3 | 0% |
140 | Cote D'ivoire | 3 | 0% |
141 | Gambia | 3 | 0% |
142 | Holy See | 3 | 0% |
143 | Honduras | 3 | 0% |
144 | Zimbabwe | 3 | 0% |
145 | Turkmenistan | 3 | 0% |
146 | Tajikistan | 3 | 0% |
147 | Togo | 2 | 0% |
148 | Guyana | 2 | 0% |
149 | Haiti | 2 | 0% |
150 | Gabon | 2 | 0% |
151 | Grenada | 2 | 0% |
152 | Djibouti | 2 | 0% |
153 | Dominica | 2 | 0% |
154 | Botswana | 2 | 0% |
155 | Congo, The Democratic Republic of The | 2 | 0% |
156 | Chad | 2 | 0% |
157 | Aland Islands | 2 | 0% |
158 | Sierra Leone | 2 | 0% |
159 | Paraguay | 2 | 0% |
160 | Madagascar | 2 | 0% |
161 | Mauritania | 1 | 0% |
162 | Palau | 1 | 0% |
163 | New Caledonia | 1 | 0% |
164 | Reunion | 1 | 0% |
165 | Bahamas | 1 | 0% |
166 | Guinea | 1 | 0% |
167 | Timor-Leste | 1 | 0% |
168 | Somalia | 1 | 0% |


Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 109745 | 88125 | 112436 | 101893 | 139173 | 140607 | 119722 | 141386 | 259105 | 254769 | 181661 | 196700 | 1845322 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 12412 | 88730 | 58480 | 62764 | 75729 | 77346 | 79785 | 95883 | 109999 | 106299 | 116725 | 125376 | 1009528 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 44965 | 30873 | 28618 | 23336 | 54301 | 30024 | 26353 | 31814 | 48493 | 48075 | 36602 | 39181 | 442635 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 347 | 1020 | 1194 | 7866 | 8849 | 13355 | 16631 | 20892 | 16513 | 21936 | 30332 | 35873 | 174808 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 3345 | 3087 | 5150 | 6097 | 5412 | 4651 | 458 | 191 | 176 | 322 | 291 | 2039 | 31219 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 8559 | 7600 | 9123 | 9292 | 9462 | 9632 | 8836 | 4894 | 4450 | 4109 | 3192 | 4449 | 83598 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 7813 | 4494 | 6747 | 6539 | 5593 | 9079 | 7662 | 7259 | 8860 | 8711 | 7323 | 7348 | 87428 |
