
Rank | Countries/Territories | Count | Percent |
1 | China | 3003 | 44% |
2 | United States | 1885 | 27.6% |
3 | Germany | 653 | 9.6% |
4 | Russia | 356 | 5.2% |
5 | 227 | 3.3% | |
6 | France | 190 | 2.8% |
7 | Canada | 91 | 1.3% |
8 | Ireland | 83 | 1.2% |
9 | Colombia | 64 | 0.9% |
10 | India | 48 | 0.7% |
11 | United Kingdom | 24 | 0.4% |
12 | Australia | 17 | 0.2% |
13 | Norway | 13 | 0.2% |
14 | Turkey | 12 | 0.2% |
15 | Sweden | 12 | 0.2% |
16 | Pakistan | 11 | 0.2% |
17 | Mexico | 9 | 0.1% |
18 | Egypt | 8 | 0.1% |
19 | Ghana | 7 | 0.1% |
20 | Brazil | 7 | 0.1% |
21 | Korea, Republic of | 7 | 0.1% |
22 | Indonesia | 7 | 0.1% |
23 | Nigeria | 7 | 0.1% |
24 | South Africa | 6 | 0.1% |
25 | Malaysia | 6 | 0.1% |
26 | Bangladesh | 5 | 0.1% |
27 | Taiwan | 5 | 0.1% |
28 | Switzerland | 4 | 0.1% |
29 | Singapore | 4 | 0.1% |
30 | Poland | 4 | 0.1% |
31 | Viet Nam | 4 | 0.1% |
32 | Thailand | 3 | 0% |
33 | Netherlands | 3 | 0% |
34 | Israel | 3 | 0% |
35 | Italy | 3 | 0% |
36 | Japan | 2 | 0% |
37 | Iran, Islamic Republic of | 2 | 0% |
38 | Iraq | 2 | 0% |
39 | Hong Kong | 2 | 0% |
40 | Argentina | 2 | 0% |
41 | Finland | 2 | 0% |
42 | United Arab Emirates | 2 | 0% |
43 | Portugal | 2 | 0% |
44 | Spain | 2 | 0% |
45 | Solomon Islands | 1 | 0% |
46 | Romania | 1 | 0% |
47 | Saudi Arabia | 1 | 0% |
48 | Syrian Arab Republic | 1 | 0% |
49 | Venezuela, Bolivarian Republic of | 1 | 0% |
50 | Grenada | 1 | 0% |
51 | El Salvador | 1 | 0% |
52 | Ethiopia | 1 | 0% |
53 | Costa Rica | 1 | 0% |
54 | Bulgaria | 1 | 0% |
55 | Belgium | 1 | 0% |
56 | Afghanistan | 1 | 0% |
57 | Albania | 1 | 0% |
58 | Kuwait | 1 | 0% |
59 | New Zealand | 1 | 0% |
60 | Peru | 1 | 0% |
61 | Kenya | 1 | 0% |


Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 1056 | 1064 | 1371 | 976 | 1248 | 1507 | 968 | 1293 | 2868 | 2369 | 1728 | 2133 | 18581 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 238 | 1023 | 728 | 1042 | 1092 | 1161 | 1044 | 1921 | 1695 | 1632 | 1830 | 1052 | 14458 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 1336 | 1084 | 1587 | 924 | 981 | 904 | 616 | 817 | 1203 | 1111 | 739 | 716 | 12018 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 46 | 64 | 74 | 470 | 519 | 648 | 789 | 1032 | 1680 | 1225 | 1128 | 1156 | 8831 |


Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 815 | 1534 | 890 | 905 | 920 | 933 | 1726 | 501 | 401 | 453 | 424 | 533 | 10035 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 772 | 522 | 914 | 1167 | 1109 | 1757 | 1014 | 894 | 736 | 765 | 766 | 664 | 11080 |
