BPG is committed to discovery and dissemination of knowledge
Number of total visits
2019 | Number of total visits
Rank Countries/Territories Count Percent
1 United States 467 24.2%
2 China 283 14.7%
3 Korea, Republic of 227 11.8%
4 United Kingdom 108 5.6%
5 India 92 4.8%
6 Malaysia 91 4.7%
7 France 67 3.5%
8 Netherlands 58 3%
9 Germany 56 2.9%
10 Russian Federation 33 1.7%
11 Nigeria 23 1.2%
12 Canada 20 1%
13 Ethiopia 18 0.9%
14 Japan 18 0.9%
15 Italy 17 0.9%
16 Brazil 17 0.9%
17 Egypt 16 0.8%
18 Spain 15 0.8%
19 Taiwan, Province of China 14 0.7%
20 Indonesia 14 0.7%
21 Ukraine 13 0.7%
22 Australia 12 0.6%
23 Belarus 11 0.6%
24 Iran, Islamic Republic of 11 0.6%
25 Finland 11 0.6%
26 South Africa 11 0.6%
27 Thailand 11 0.6%
28 Hong Kong 10 0.5%
29 Mexico 9 0.5%
30 Romania 8 0.4%
31 Colombia 8 0.4%
32 Austria 7 0.4%
33 Philippines 7 0.4%
34 Viet Nam 7 0.4%
35 Turkey 6 0.3%
36 Sweden 6 0.3%
37 Pakistan 6 0.3%
38 Jordan 6 0.3%
39 Estonia 6 0.3%
40 Bangladesh 5 0.3%
41 Serbia 5 0.3%
42 Peru 4 0.2%
43 Hungary 4 0.2%
44 Morocco 4 0.2%
45 Iraq 4 0.2%
46 Greece 4 0.2%
47 Switzerland 4 0.2%
48 Cote D'ivoire 3 0.2%
49 Denmark 3 0.2%
50 Belgium 3 0.2%
51 Chile 3 0.2%
52 Lithuania 3 0.2%
53 Jamaica 3 0.2%
54 Poland 3 0.2%
55 Saudi Arabia 3 0.2%
56 Senegal 3 0.2%
57 Nepal 2 0.1%
58 Slovenia 2 0.1%
59 Latvia 2 0.1%
60 Algeria 2 0.1%
61 Argentina 2 0.1%
62 Croatia 2 0.1%
63 Czech Republic 2 0.1%
64 Haiti 2 0.1%
65 Ireland 2 0.1%
66 Israel 2 0.1%
67 Ghana 1 0.1%
68 Ecuador 1 0.1%
69 Fiji 1 0.1%
70 Armenia 1 0.1%
71 Bahrain 1 0.1%
72 Benin 1 0.1%
73 Albania 1 0.1%
74 Cameroon 1 0.1%
75 Congo, The Democratic Republic of The 1 0.1%
76 Costa Rica 1 0.1%
77 Libya 1 0.1%
78 Myanmar 1 0.1%
79 Mauritania 1 0.1%
80 Kazakhstan 1 0.1%
81 Kenya 1 0.1%
82 Singapore 1 0.1%
83 Portugal 1 0.1%
84 Norway 1 0.1%
85 Oman 1 0.1%
86 New Zealand 1 0.1%
87 Sri Lanka 1 0.1%
88 Togo 1 0.1%
89 Tunisia 1 0.1%
90 Uganda 1 0.1%
91 United Arab Emirates 1 0.1%
92 Yemen 1 0.1%