BPG is committed to discovery and dissemination of knowledge
Number of total visits
2024 | Number of total visits
Rank Countries/Territories Count Percent
1 China 38727 40.9%
2 United States 15458 16.3%
3 5852 6.2%
4 Japan 4166 4.4%
5 Singapore 2834 3%
6 India 2766 2.9%
7 Netherlands 2242 2.4%
8 United Kingdom 2054 2.2%
9 Korea, Republic of 1989 2.1%
10 Ireland 1515 1.6%
11 Australia 1362 1.4%
12 Germany 1290 1.4%
13 Canada 1185 1.3%
14 Turkey 677 0.7%
15 France 610 0.6%
16 Brazil 602 0.6%
17 Indonesia 600 0.6%
18 Spain 471 0.5%
19 Russia 409 0.4%
20 Italy 407 0.4%
21 Iran, Islamic Republic of 359 0.4%
22 Hong Kong 346 0.4%
23 Egypt 342 0.4%
24 Thailand 341 0.4%
25 Philippines 334 0.4%
26 Malaysia 305 0.3%
27 Saudi Arabia 293 0.3%
28 Romania 286 0.3%
29 Mexico 267 0.3%
30 Colombia 265 0.3%
31 Taiwan 265 0.3%
32 Argentina 247 0.3%
33 South Africa 237 0.3%
34 Greece 220 0.2%
35 Poland 219 0.2%
36 Sweden 219 0.2%
37 Nigeria 208 0.2%
38 Bahrain 201 0.2%
39 Bulgaria 195 0.2%
40 Pakistan 184 0.2%
41 Denmark 177 0.2%
42 Bangladesh 166 0.2%
43 Israel 165 0.2%
44 Ukraine 165 0.2%
45 Portugal 161 0.2%
46 New Zealand 161 0.2%
47 United Arab Emirates 153 0.2%
48 Norway 152 0.2%
49 Belgium 145 0.2%
50 Switzerland 133 0.1%
51 Iraq 101 0.1%
52 Slovakia 96 0.1%
53 Morocco 91 0.1%
54 Ethiopia 88 0.1%
55 Hungary 87 0.1%
56 Viet Nam 85 0.1%
57 Chile 81 0.1%
58 Peru 79 0.1%
59 Finland 78 0.1%
60 Czech Republic 70 0.1%
61 Iceland 70 0.1%
62 Mauritius 68 0.1%
63 Ghana 67 0.1%
64 Latvia 58 0.1%
65 Mongolia 56 0.1%
66 Austria 55 0.1%
67 Nepal 53 0.1%
68 Kenya 52 0.1%
69 Jordan 47 0%
70 Ecuador 47 0%
71 Venezuela, Bolivarian Republic of 45 0%
72 Sri Lanka 43 0%
73 Serbia 39 0%
74 Algeria 38 0%
75 Lithuania 38 0%
76 Croatia 32 0%
77 Lebanon 30 0%
78 Slovenia 30 0%
79 Kuwait 27 0%
80 Palestine, State of 25 0%
81 Belarus 25 0%
82 Tanzania, United Republic of 25 0%
83 Syrian Arab Republic 24 0%
84 Estonia 24 0%
85 Oman 23 0%
86 Qatar 23 0%
87 Uganda 22 0%
88 Georgia 21 0%
89 Puerto Rico 19 0%
90 North Macedonia 19 0%
91 Tunisia 19 0%
92 Yemen 19 0%
93 Moldova, Republic of 18 0%
94 Macao 17 0%
95 Cyprus 15 0%
96 Cambodia 14 0%
97 Kazakhstan 14 0%
98 Malta 13 0%
99 Cote D'ivoire 13 0%
100 Fiji 12 0%
101 Armenia 12 0%
102 Libya 12 0%
103 Malawi 11 0%
104 Nicaragua 11 0%
105 Panama 11 0%
106 Albania 11 0%
107 Azerbaijan 11 0%
108 Cameroon 11 0%
109 Costa Rica 11 0%
110 Guatemala 10 0%
111 Bosnia and Herzegovina 10 0%
112 Zambia 9 0%
113 Uzbekistan 8 0%
114 Andorra 8 0%
115 Congo, The Democratic Republic of The 8 0%
116 Dominican Republic 8 0%
117 Jamaica 8 0%
118 Maldives 7 0%
119 Aruba 7 0%
120 Botswana 6 0%
121 Cuba 6 0%
122 Gambia 6 0%
123 Luxembourg 6 0%
124 Montenegro 6 0%
125 Namibia 5 0%
126 Uruguay 5 0%
127 Senegal 5 0%
128 Sierra Leone 4 0%
129 Zimbabwe 4 0%
130 Myanmar 4 0%
131 Paraguay 4 0%
132 Rwanda 4 0%
133 Djibouti 4 0%
134 Eswatini 4 0%
135 Bolivia, Plurinational State of 4 0%
136 Bhutan 3 0%
137 Brunei Darussalam 3 0%
138 Congo 3 0%
139 Haiti 3 0%
140 Honduras 3 0%
141 Papua New Guinea 3 0%
142 Virgin Islands, U.S. 3 0%
143 Somalia 3 0%
144 Suriname 3 0%
145 Tajikistan 2 0%
146 Togo 2 0%
147 Sint Maarten (Dutch Part) 2 0%
148 Vanuatu 2 0%
149 Martinique 2 0%
150 Isle of Man 2 0%
151 Guyana 2 0%
152 Grenada 2 0%
153 Gabon 2 0%
154 El Salvador 2 0%
155 Dominica 2 0%
156 Afghanistan 2 0%
157 Angola 2 0%
158 Bahamas 2 0%
159 Barbados 2 0%
160 Antigua and Barbuda 1 0%
161 Aland Islands 1 0%
162 Cayman Islands 1 0%
163 Burundi 1 0%
164 Belize 1 0%
165 Benin 1 0%
166 Falkland Islands (Malvinas) 1 0%
167 Guam 1 0%
168 Gibraltar 1 0%
169 Jersey 1 0%
170 Madagascar 1 0%
171 Kyrgyzstan 1 0%
172 Lao People's Democratic Republic 1 0%
173 Lesotho 1 0%
174 Liberia 1 0%
175 Micronesia, Federated States of 1 0%
176 Mozambique 1 0%
177 Saint Vincent and The Grenadines 1 0%
178 Seychelles 1 0%
179 South Sudan 1 0%
180 Sudan 1 0%
181 Tonga 1 0%
182 Trinidad and Tobago 1 0%