BPG is committed to discovery and dissemination of knowledge
Number of total visits
2020 | Number of total visits
Rank Countries/Territories Count Percent
1 United States 9408 27.1%
2 4733 13.6%
3 India 3149 9.1%
4 China 2501 7.2%
5 United Kingdom 2093 6%
6 Australia 935 2.7%
7 Russia 736 2.1%
8 Germany 720 2.1%
9 Canada 666 1.9%
10 Hong Kong 566 1.6%
11 Netherlands 523 1.5%
12 Philippines 421 1.2%
13 Indonesia 411 1.2%
14 Korea, Republic of 341 1%
15 Turkey 341 1%
16 France 330 1%
17 Egypt 299 0.9%
18 Thailand 262 0.8%
19 Iraq 259 0.7%
20 South Africa 249 0.7%
21 Pakistan 239 0.7%
22 Italy 238 0.7%
23 Malaysia 228 0.7%
24 Taiwan 220 0.6%
25 Japan 213 0.6%
26 Ireland 206 0.6%
27 Saudi Arabia 198 0.6%
28 Singapore 192 0.6%
29 Nigeria 191 0.6%
30 New Zealand 170 0.5%
31 Brazil 165 0.5%
32 Sweden 140 0.4%
33 Poland 134 0.4%
34 Mexico 129 0.4%
35 Israel 127 0.4%
36 Ukraine 113 0.3%
37 Spain 106 0.3%
38 Iran, Islamic Republic of 105 0.3%
39 Portugal 99 0.3%
40 Romania 95 0.3%
41 Viet Nam 92 0.3%
42 Belgium 91 0.3%
43 Finland 82 0.2%
44 Greece 80 0.2%
45 Czech Republic 78 0.2%
46 United Arab Emirates 77 0.2%
47 Kenya 73 0.2%
48 Bangladesh 68 0.2%
49 Colombia 67 0.2%
50 Jordan 67 0.2%
51 Nepal 66 0.2%
52 Estonia 59 0.2%
53 Switzerland 57 0.2%
54 Zambia 57 0.2%
55 Denmark 52 0.1%
56 Serbia 48 0.1%
57 Hungary 46 0.1%
58 Croatia 46 0.1%
59 Norway 45 0.1%
60 Slovenia 42 0.1%
61 Chile 42 0.1%
62 Libya 37 0.1%
63 Lebanon 35 0.1%
64 Bulgaria 35 0.1%
65 Latvia 34 0.1%
66 Slovakia 34 0.1%
67 Sri Lanka 32 0.1%
68 Austria 32 0.1%
69 Argentina 32 0.1%
70 Myanmar 29 0.1%
71 Oman 29 0.1%
72 Lithuania 26 0.1%
73 Peru 26 0.1%
74 Cyprus 26 0.1%
75 Georgia 24 0.1%
76 Bosnia and Herzegovina 24 0.1%
77 Morocco 24 0.1%
78 Tanzania, United Republic of 22 0.1%
79 Ethiopia 22 0.1%
80 Ghana 22 0.1%
81 Kuwait 21 0.1%
82 Jamaica 20 0.1%
83 Bahrain 20 0.1%
84 Albania 19 0.1%
85 North Macedonia 19 0.1%
86 Tunisia 19 0.1%
87 Mauritius 18 0.1%
88 Senegal 18 0.1%
89 Puerto Rico 18 0.1%
90 Costa Rica 18 0.1%
91 Qatar 17 0%
92 Palestine, State of 15 0%
93 Trinidad and Tobago 15 0%
94 Yemen 14 0%
95 Syrian Arab Republic 14 0%
96 Moldova, Republic of 14 0%
97 Zimbabwe 13 0%
98 Uzbekistan 12 0%
99 Cote D'ivoire 12 0%
100 Cuba 12 0%
101 Algeria 12 0%
102 Dominican Republic 11 0%
103 Ecuador 11 0%
104 Uganda 11 0%
105 Venezuela, Bolivarian Republic of 10 0%
106 Kazakhstan 10 0%
107 Mongolia 10 0%
108 Grenada 9 0%
109 Belarus 8 0%
110 Macao 8 0%
111 Sudan 8 0%
112 Somalia 6 0%
113 Rwanda 6 0%
114 Togo 6 0%
115 Luxembourg 5 0%
116 Malta 5 0%
117 Barbados 5 0%
118 Armenia 5 0%
119 Azerbaijan 5 0%
120 Botswana 5 0%
121 Cambodia 4 0%
122 Bhutan 4 0%
123 Jersey 4 0%
124 Isle of Man 4 0%
125 Kyrgyzstan 4 0%
126 Montenegro 3 0%
127 Saint Vincent and The Grenadines 3 0%
128 Guatemala 3 0%
129 Guadeloupe 3 0%
130 Benin 3 0%
131 Afghanistan 3 0%
132 Cameroon 3 0%
133 Brunei Darussalam 3 0%
134 Angola 2 0%
135 Bolivia, Plurinational State of 2 0%
136 Honduras 2 0%
137 Panama 2 0%
138 Papua New Guinea 2 0%
139 Paraguay 2 0%
140 Madagascar 2 0%
141 Liberia 2 0%
142 Namibia 2 0%
143 Nauru 1 0%
144 Mozambique 1 0%
145 Nicaragua 1 0%
146 Niger 1 0%
147 Maldives 1 0%
148 San Marino 1 0%
149 Saint Lucia 1 0%
150 Tajikistan 1 0%
151 Seychelles 1 0%
152 Sint Maarten (Dutch Part) 1 0%
153 Guyana 1 0%
154 Iceland 1 0%
155 Guam 1 0%
156 Gibraltar 1 0%
157 Gambia 1 0%
158 Burkina Faso 1 0%
159 Cabo Verde 1 0%
160 Uruguay 1 0%
161 Virgin Islands, U.S. 1 0%