BPG is committed to discovery and dissemination of knowledge
Number of total visits
2018 | Number of total visits
Rank Countries/Territories Count Percent
1 United States 12986 25.1%
2 China 5697 11%
3 India 4714 9.1%
4 Germany 4279 8.3%
5 Republic of Korea 3391 6.5%
6 France 1699 3.3%
7 Japan 1580 3.1%
8 United Kingdom 1416 2.7%
9 Italy 1376 2.7%
10 Canada 1125 2.2%
11 Malaysia 897 1.7%
12 Spain 837 1.6%
13 Brazil 755 1.5%
14 Australia 755 1.5%
15 Ireland 634 1.2%
16 Turkey 591 1.1%
17 Mexico 529 1%
18 Taiwan 515 1%
19 Netherlands 442 0.9%
20 Iran 411 0.8%
21 Russia 355 0.7%
22 Poland 327 0.6%
23 Greece 307 0.6%
24 Ukraine 300 0.6%
25 Egypt 294 0.6%
26 Vietnam 264 0.5%
27 Switzerland 235 0.5%
28 Peru 234 0.5%
29 Israel 228 0.4%
30 Thailand 225 0.4%
31 Indonesia 218 0.4%
32 Romania 212 0.4%
33 Portugal 183 0.4%
34 Hong Kong 173 0.3%
35 Sweden 169 0.3%
36 Korea, Republic of 164 0.3%
37 Saudi Arabia 153 0.3%
38 Philippines 145 0.3%
39 Singapore 144 0.3%
40 Finland 140 0.3%
41 Belgium 138 0.3%
42 Pakistan 133 0.3%
43 Colombia 112 0.2%
44 Denmark 112 0.2%
45 Bulgaria 104 0.2%
46 South Africa 101 0.2%
47 Nigeria 95 0.2%
48 Argentina 93 0.2%
49 Austria 86 0.2%
50 Hungary 81 0.2%
51 Czechia 77 0.1%
52 Chile 72 0.1%
53 Norway 72 0.1%
54 Ivory Coast 71 0.1%
55 Slovenia 64 0.1%
56 Republic of Lithuania 56 0.1%
57 New Zealand 53 0.1%
58 Tunisia 49 0.1%
59 Slovakia 47 0.1%
60 Lebanon 47 0.1%
61 Ecuador 47 0.1%
62 Algeria 40 0.1%
63 Bangladesh 37 0.1%
64 Croatia 37 0.1%
65 Iraq 37 0.1%
66 Venezuela 34 0.1%
67 Serbia 31 0.1%
68 United Arab Emirates 30 0.1%
69 Kenya 29 0.1%
70 Morocco 28 0.1%
71 Myanmar [Burma] 24 0%
72 Estonia 23 0%
73 Kazakhstan 22 0%
74 Senegal 21 0%
75 Hashemite Kingdom of Jordan 21 0%
76 Sri Lanka 21 0%
77 Cyprus 20 0%
78 Oman 18 0%
79 Puerto Rico 17 0%
80 Latvia 17 0%
81 Cambodia 17 0%
82 Albania 17 0%
83 Costa Rica 16 0%
84 Belarus 16 0%
85 Iran, Islamic Republic of 15 0%
86 Macedonia 15 0%
87 Sudan 15 0%
88 Uruguay 14 0%
89 Viet Nam 14 0%
90 Macao 13 0%
91 Nepal 13 0%
92 Ethiopia 12 0%
93 Bosnia and Herzegovina 12 0%
94 Cuba 11 0%
95 Luxembourg 10 0%
96 Jamaica 9 0%
97 Georgia 9 0%
98 Bolivia 9 0%
99 Armenia 8 0%
100 Mongolia 8 0%
101 Montenegro 8 0%
102 Palestine 8 0%
103 Qatar 7 0%
104 Republic of Moldova 7 0%
105 Kuwait 7 0%
106 Ghana 7 0%
107 Venezuela, Bolivarian Republic of 6 0%
108 Syria 6 0%
109 Tanzania 6 0%
110 Guatemala 5 0%
111 Czech Republic 5 0%
112 Cote D'ivoire 5 0%
113 Cameroon 5 0%
114 Rwanda 5 0%
115 Réunion 4 0%
116 Mauritius 4 0%
117 Jordan 4 0%
118 Lithuania 4 0%
119 Brunei 4 0%
120 4 0%
121 Azerbaijan 4 0%
122 Fiji 4 0%
123 Iceland 4 0%
124 Zambia 4 0%
125 Zimbabwe 3 0%
126 Trinidad and Tobago 3 0%
127 Uganda 3 0%
128 Sint Maarten 3 0%
129 Guernsey 3 0%
130 El Salvador 3 0%
131 Dominican Republic 3 0%
132 Barbados 3 0%
133 Myanmar 3 0%
134 Panama 3 0%
135 Seychelles 3 0%
136 Saint Lucia 2 0%
137 Liechtenstein 2 0%
138 Malta 2 0%
139 Lesotho 2 0%
140 Brunei Darussalam 2 0%
141 Burkina Faso 2 0%
142 Bahrain 2 0%
143 Aruba 2 0%
144 Antigua and Barbuda 2 0%
145 Honduras 2 0%
146 Somalia 2 0%
147 St Kitts and Nevis 1 0%
148 Tanzania, United Republic of 1 0%
149 Togo 1 0%
150 Swaziland 1 0%
151 Yemen 1 0%
152 Uzbekistan 1 0%
153 Haiti 1 0%
154 Faroe Islands 1 0%
155 Afghanistan 1 0%
156 Andorra 1 0%
157 Belize 1 0%
158 Benin 1 0%
159 Bermuda 1 0%
160 Botswana 1 0%
161 Liberia 1 0%
162 Libya 1 0%
163 Laos 1 0%
164 Kosovo 1 0%
165 Martinique 1 0%
166 Maldives 1 0%
167 Monaco 1 0%
168 Macedonia, The Former Yugoslav Republic of 1 0%
169 Malawi 1 0%
170 Sierra Leone 1 0%
171 Paraguay 1 0%
172 Palestine, State of 1 0%
173 Mozambique 1 0%
174 Namibia 1 0%
175 Nicaragua 1 0%