BPG is committed to discovery and dissemination of knowledge
Number of total visits
2023 | Number of total visits
Rank Countries/Territories Count Percent
1 China 11074 32.3%
2 United States 5967 17.4%
3 4953 14.5%
4 Korea, Republic of 2396 7%
5 India 1282 3.7%
6 Germany 748 2.2%
7 United Kingdom 579 1.7%
8 Netherlands 559 1.6%
9 France 495 1.4%
10 Japan 457 1.3%
11 Ireland 399 1.2%
12 Ukraine 362 1.1%
13 Brazil 305 0.9%
14 Australia 282 0.8%
15 Canada 256 0.7%
16 Italy 221 0.6%
17 Russia 219 0.6%
18 Turkey 213 0.6%
19 Mexico 182 0.5%
20 Taiwan 180 0.5%
21 South Africa 174 0.5%
22 Hong Kong 146 0.4%
23 Thailand 142 0.4%
24 Egypt 128 0.4%
25 Spain 124 0.4%
26 Indonesia 122 0.4%
27 Philippines 117 0.3%
28 Malaysia 99 0.3%
29 Pakistan 93 0.3%
30 Romania 92 0.3%
31 Singapore 88 0.3%
32 Greece 85 0.2%
33 Saudi Arabia 79 0.2%
34 Viet Nam 77 0.2%
35 Poland 71 0.2%
36 Czech Republic 69 0.2%
37 Iran, Islamic Republic of 64 0.2%
38 Colombia 59 0.2%
39 Israel 58 0.2%
40 New Zealand 55 0.2%
41 Lithuania 44 0.1%
42 Portugal 43 0.1%
43 Argentina 43 0.1%
44 Chile 42 0.1%
45 Sweden 41 0.1%
46 Belgium 40 0.1%
47 Switzerland 36 0.1%
48 Peru 36 0.1%
49 Denmark 35 0.1%
50 Nepal 32 0.1%
51 Bangladesh 30 0.1%
52 Serbia 27 0.1%
53 Nigeria 27 0.1%
54 Ecuador 26 0.1%
55 Iraq 23 0.1%
56 Jordan 22 0.1%
57 Ethiopia 22 0.1%
58 Bulgaria 22 0.1%
59 United Arab Emirates 22 0.1%
60 Slovenia 21 0.1%
61 Morocco 19 0.1%
62 Croatia 19 0.1%
63 Austria 18 0.1%
64 Finland 18 0.1%
65 Kenya 18 0.1%
66 Mauritius 17 0%
67 Slovakia 17 0%
68 Algeria 16 0%
69 Sri Lanka 15 0%
70 Venezuela, Bolivarian Republic of 15 0%
71 Syrian Arab Republic 14 0%
72 Lebanon 14 0%
73 Norway 13 0%
74 Hungary 12 0%
75 Uganda 12 0%
76 Uruguay 11 0%
77 Belarus 11 0%
78 Albania 10 0%
79 Uzbekistan 10 0%
80 Yemen 9 0%
81 Bahrain 9 0%
82 Bolivia, Plurinational State of 9 0%
83 Kazakhstan 9 0%
84 Guatemala 9 0%
85 Nicaragua 9 0%
86 Tanzania, United Republic of 9 0%
87 Tunisia 9 0%
88 Panama 9 0%
89 Moldova, Republic of 8 0%
90 Palestine, State of 8 0%
91 Libya 7 0%
92 Kuwait 7 0%
93 Oman 6 0%
94 North Macedonia 6 0%
95 Rwanda 6 0%
96 El Salvador 6 0%
97 Georgia 6 0%
98 Azerbaijan 6 0%
99 Costa Rica 6 0%
100 Cote D'ivoire 5 0%
101 Cuba 5 0%
102 Dominican Republic 5 0%
103 Myanmar 5 0%
104 Qatar 4 0%
105 Togo 4 0%
106 Ghana 4 0%
107 Cyprus 4 0%
108 Cambodia 4 0%
109 Afghanistan 4 0%
110 Cameroon 3 0%
111 Cayman Islands 3 0%
112 Guinea 3 0%
113 Jamaica 3 0%
114 Tajikistan 3 0%
115 Mongolia 3 0%
116 Latvia 3 0%
117 Zambia 3 0%
118 Vanuatu 2 0%
119 Turkmenistan 2 0%
120 Liberia 2 0%
121 Kyrgyzstan 2 0%
122 Lao People's Democratic Republic 2 0%
123 Malta 2 0%
124 Luxembourg 2 0%
125 Niger 2 0%
126 Namibia 2 0%
127 Somalia 2 0%
128 Senegal 2 0%
129 Honduras 2 0%
130 Anguilla 2 0%
131 Armenia 2 0%
132 Bosnia and Herzegovina 2 0%
133 Belize 2 0%
134 Benin 2 0%
135 Barbados 2 0%
136 Botswana 1 0%
137 Antigua and Barbuda 1 0%
138 Burundi 1 0%
139 Brunei Darussalam 1 0%
140 Congo, The Democratic Republic of The 1 0%
141 Isle of Man 1 0%
142 Guyana 1 0%
143 Gabon 1 0%
144 Estonia 1 0%
145 Fiji 1 0%
146 Seychelles 1 0%
147 Sint Maarten (Dutch Part) 1 0%
148 Puerto Rico 1 0%
149 Sudan 1 0%
150 Montenegro 1 0%
151 Macao 1 0%
152 Madagascar 1 0%
153 Mali 1 0%
154 Zimbabwe 1 0%