BPG is committed to discovery and dissemination of knowledge
Number of total visits
2021 | Number of total visits
Rank Countries/Territories Count Percent
1 United States 5294 23.6%
2 China 3339 14.9%
3 India 1356 6%
4 Australia 953 4.2%
5 675 3%
6 United Kingdom 655 2.9%
7 Russia 579 2.6%
8 Germany 567 2.5%
9 Korea, Republic of 548 2.4%
10 Japan 402 1.8%
11 Mexico 400 1.8%
12 Brazil 338 1.5%
13 Netherlands 328 1.5%
14 Hong Kong 327 1.5%
15 Indonesia 311 1.4%
16 Turkey 310 1.4%
17 Canada 306 1.4%
18 Iran, Islamic Republic of 277 1.2%
19 France 271 1.2%
20 Egypt 253 1.1%
21 Taiwan 248 1.1%
22 Malaysia 211 0.9%
23 Italy 211 0.9%
24 Pakistan 202 0.9%
25 Spain 198 0.9%
26 Nigeria 189 0.8%
27 South Africa 186 0.8%
28 Philippines 176 0.8%
29 Singapore 152 0.7%
30 Thailand 146 0.7%
31 Poland 139 0.6%
32 Saudi Arabia 132 0.6%
33 Israel 128 0.6%
34 Denmark 119 0.5%
35 New Zealand 117 0.5%
36 Romania 117 0.5%
37 Sweden 115 0.5%
38 Mauritius 105 0.5%
39 Colombia 87 0.4%
40 Viet Nam 87 0.4%
41 Greece 83 0.4%
42 Peru 79 0.4%
43 Moldova, Republic of 78 0.3%
44 Ukraine 76 0.3%
45 Portugal 73 0.3%
46 Belgium 67 0.3%
47 Argentina 64 0.3%
48 Iraq 60 0.3%
49 Finland 57 0.3%
50 Kenya 54 0.2%
51 Ireland 53 0.2%
52 Switzerland 51 0.2%
53 Chile 47 0.2%
54 Bangladesh 46 0.2%
55 Norway 46 0.2%
56 Czech Republic 40 0.2%
57 Hungary 39 0.2%
58 Ecuador 38 0.2%
59 United Arab Emirates 38 0.2%
60 Austria 35 0.2%
61 Sri Lanka 35 0.2%
62 Nepal 33 0.1%
63 Croatia 32 0.1%
64 Ghana 30 0.1%
65 Jordan 29 0.1%
66 Slovakia 29 0.1%
67 Lebanon 26 0.1%
68 Bulgaria 26 0.1%
69 Ethiopia 24 0.1%
70 Belarus 23 0.1%
71 Serbia 22 0.1%
72 Sudan 22 0.1%
73 Slovenia 21 0.1%
74 Bahrain 21 0.1%
75 Qatar 20 0.1%
76 Latvia 20 0.1%
77 Lithuania 17 0.1%
78 Morocco 17 0.1%
79 Dominican Republic 13 0.1%
80 Algeria 12 0.1%
81 Costa Rica 12 0.1%
82 Kazakhstan 11 0%
83 Syrian Arab Republic 11 0%
84 Guatemala 10 0%
85 Estonia 10 0%
86 Tunisia 10 0%
87 Congo, The Democratic Republic of The 9 0%
88 Togo 9 0%
89 Maldives 9 0%
90 Panama 8 0%
91 Cameroon 8 0%
92 Georgia 8 0%
93 Uganda 8 0%
94 Bosnia and Herzegovina 7 0%
95 Tanzania, United Republic of 7 0%
96 Macao 7 0%
97 Oman 7 0%
98 Namibia 6 0%
99 Libya 6 0%
100 Kuwait 6 0%
101 Trinidad and Tobago 6 0%
102 Cyprus 6 0%
103 Fiji 5 0%
104 Jamaica 5 0%
105 Armenia 5 0%
106 Palestine, State of 5 0%
107 Venezuela, Bolivarian Republic of 5 0%
108 Uruguay 4 0%
109 Puerto Rico 4 0%
110 Albania 4 0%
111 Botswana 4 0%
112 Iceland 4 0%
113 Brunei Darussalam 3 0%
114 Cambodia 3 0%
115 Azerbaijan 3 0%
116 North Macedonia 3 0%
117 Seychelles 3 0%
118 Montenegro 3 0%
119 Malta 3 0%
120 Yemen 3 0%
121 Zimbabwe 2 0%
122 Uzbekistan 2 0%
123 Mongolia 2 0%
124 Malawi 2 0%
125 Myanmar 2 0%
126 Nicaragua 2 0%
127 Suriname 2 0%
128 Paraguay 2 0%
129 Saint Lucia 2 0%
130 Bolivia, Plurinational State of 2 0%
131 Cote D'ivoire 2 0%
132 Honduras 2 0%
133 Cuba 2 0%
134 Djibouti 1 0%
135 Eswatini 1 0%
136 Guinea 1 0%
137 Haiti 1 0%
138 Grenada 1 0%
139 Isle of Man 1 0%
140 Congo 1 0%
141 Burkina Faso 1 0%
142 Burundi 1 0%
143 Bahamas 1 0%
144 Afghanistan 1 0%
145 Barbados 1 0%
146 Benin 1 0%
147 Bhutan 1 0%
148 Senegal 1 0%
149 Reunion 1 0%
150 Rwanda 1 0%
151 Sierra Leone 1 0%
152 Tajikistan 1 0%
153 Niue 1 0%
154 New Caledonia 1 0%
155 Luxembourg 1 0%
156 Kyrgyzstan 1 0%
157 Liberia 1 0%
158 Turkmenistan 1 0%
159 Zambia 1 0%