BPG is committed to discovery and dissemination of knowledge
Number of total visits
  2024 | Number of total visits
Rank Countries/Territories Count Percent
1 China 127005 43.1%
2 United States 35677 12.1%
3 18125 6.2%
4 Japan 16751 5.7%
5 India 9726 3.3%
6 Singapore 8767 3%
7 Netherlands 6894 2.3%
8 United Kingdom 6174 2.1%
9 Korea, Republic of 6068 2.1%
10 Ireland 5310 1.8%
11 Canada 4425 1.5%
12 Australia 4238 1.4%
13 Germany 3896 1.3%
14 Indonesia 2797 1%
15 Turkey 1735 0.6%
16 France 1730 0.6%
17 Brazil 1714 0.6%
18 Taiwan 1395 0.5%
19 Malaysia 1383 0.5%
20 Spain 1339 0.5%
21 Mexico 1314 0.4%
22 Egypt 1296 0.4%
23 Iran, Islamic Republic of 1258 0.4%
24 Hong Kong 1256 0.4%
25 Russia 1193 0.4%
26 Italy 1098 0.4%
27 Nigeria 992 0.3%
28 Philippines 943 0.3%
29 Pakistan 893 0.3%
30 Thailand 870 0.3%
31 South Africa 852 0.3%
32 Saudi Arabia 833 0.3%
33 Romania 811 0.3%
34 New Zealand 650 0.2%
35 Sweden 647 0.2%
36 Poland 642 0.2%
37 Iraq 599 0.2%
38 Denmark 560 0.2%
39 Israel 524 0.2%
40 Greece 476 0.2%
41 Portugal 472 0.2%
42 Bulgaria 457 0.2%
43 Viet Nam 446 0.2%
44 Belgium 433 0.1%
45 Ukraine 396 0.1%
46 Switzerland 388 0.1%
47 Argentina 374 0.1%
48 Bangladesh 342 0.1%
49 Norway 337 0.1%
50 Hungary 334 0.1%
51 United Arab Emirates 306 0.1%
52 Colombia 302 0.1%
53 Finland 273 0.1%
54 Ghana 271 0.1%
55 Ethiopia 258 0.1%
56 Chile 255 0.1%
57 Peru 240 0.1%
58 Mauritius 228 0.1%
59 Kenya 214 0.1%
60 Jordan 202 0.1%
61 Ecuador 200 0.1%
62 Czech Republic 188 0.1%
63 Latvia 187 0.1%
64 Serbia 176 0.1%
65 Austria 175 0.1%
66 Lithuania 172 0.1%
67 Slovakia 172 0.1%
68 Qatar 168 0.1%
69 Algeria 158 0.1%
70 Morocco 152 0.1%
71 Sri Lanka 151 0.1%
72 Moldova, Republic of 136 0%
73 Libya 136 0%
74 Lebanon 106 0%
75 Croatia 102 0%
76 Tunisia 97 0%
77 Slovenia 97 0%
78 Kuwait 88 0%
79 Mongolia 87 0%
80 Uganda 87 0%
81 Nepal 80 0%
82 Kazakhstan 73 0%
83 Estonia 63 0%
84 Tanzania, United Republic of 59 0%
85 Cyprus 58 0%
86 Macao 58 0%
87 Oman 56 0%
88 Syrian Arab Republic 56 0%
89 Palestine, State of 52 0%
90 Georgia 52 0%
91 El Salvador 51 0%
92 Belarus 51 0%
93 Iceland 51 0%
94 Yemen 51 0%
95 Cambodia 50 0%
96 Bosnia and Herzegovina 49 0%
97 Bahrain 48 0%
98 Uzbekistan 48 0%
99 Guatemala 47 0%
100 Luxembourg 43 0%
101 Costa Rica 41 0%
102 Cameroon 38 0%
103 Trinidad and Tobago 36 0%
104 Dominican Republic 35 0%
105 Panama 35 0%
106 Malta 35 0%
107 Zambia 34 0%
108 Venezuela, Bolivarian Republic of 34 0%
109 Senegal 32 0%
110 Jamaica 32 0%
111 Puerto Rico 31 0%
112 North Macedonia 30 0%
113 Albania 30 0%
114 Zimbabwe 27 0%
115 Brunei Darussalam 26 0%
116 Bolivia, Plurinational State of 24 0%
117 Kyrgyzstan 24 0%
118 Armenia 23 0%
119 Rwanda 23 0%
120 Cuba 21 0%
121 Malawi 19 0%
122 Myanmar 17 0%
123 Nicaragua 17 0%
124 Fiji 17 0%
125 Azerbaijan 17 0%
126 Sudan 17 0%
127 Paraguay 16 0%
128 Honduras 16 0%
129 Namibia 15 0%
130 Cote D'ivoire 15 0%
131 Isle of Man 12 0%
132 Lao People's Democratic Republic 12 0%
133 Somalia 12 0%
134 Saint Lucia 11 0%
135 Montenegro 11 0%
136 Benin 11 0%
137 Botswana 11 0%
138 Uruguay 10 0%
139 Sierra Leone 9 0%
140 Angola 9 0%
141 Bahamas 8 0%
142 Burkina Faso 7 0%
143 Congo, The Democratic Republic of The 7 0%
144 Togo 7 0%
145 South Sudan 7 0%
146 Afghanistan 6 0%
147 Barbados 6 0%
148 Guernsey 6 0%
149 Reunion 6 0%
150 Guyana 6 0%
151 Papua New Guinea 5 0%
152 Guam 5 0%
153 Vanuatu 5 0%
154 Suriname 4 0%
155 Samoa 4 0%
156 Seychelles 4 0%
157 Grenada 4 0%
158 French Polynesia 4 0%
159 Gabon 4 0%
160 Aland Islands 4 0%
161 Cayman Islands 4 0%
162 Liberia 4 0%
163 Maldives 4 0%
164 Mali 4 0%
165 Madagascar 3 0%
166 Guinea-Bissau 3 0%
167 Bermuda 3 0%
168 Gambia 3 0%
169 Curacao 3 0%
170 Eswatini 3 0%
171 Solomon Islands 3 0%
172 Tajikistan 3 0%
173 Turkmenistan 3 0%
174 Guinea 2 0%
175 Bhutan 2 0%
176 Haiti 2 0%
177 Niger 2 0%
178 Mozambique 1 0%
179 Monaco 1 0%
180 Mauritania 1 0%
181 Liechtenstein 1 0%
182 Belize 1 0%
183 Aruba 1 0%
184 Guadeloupe 1 0%
185 Greenland 1 0%
186 Gibraltar 1 0%
187 Eritrea 1 0%
188 Djibouti 1 0%
189 Dominica 1 0%
190 Virgin Islands, U.S. 1 0%
191 Saint Martin (French Part) 1 0%
192 Saint Kitts and Nevis 1 0%
  2024 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 84177 67492 78187 60406 290262
  2023 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 41843 36945 46396 42891 52619 40614 43523 42502 44872 66344 67002 69678 595229
  2022 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 25785 33181 40413 37151 37535 34863 32665 35937 38629 40455 32152 33941 422707
  2021 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 15089 15519 18363 18276 20929 20369 20776 22452 23398 28505 31479 28993 264148
  2020 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 16525 13301 13129 15058 15737 14421 24295 17986 15640 16174 16117 11073 189456
  2019 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 439 2153 2515 16839 11914 11852 12550 12532 13607 14589 17665 12975 129630
  2018 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 10513 9985 13375 13677 16289 13420 822 298 274 297 289 1652 80891
  2017 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 45408 38586 43555 56842 32937 15322 9815 12086 9082 11081 12512 12350 299576
  2016 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 47436 29287 42646 51585 34740 29736 36805 36447 36533 45800 43093 49827 483935
  2015 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 15831 15831