BPG is committed to discovery and dissemination of knowledge
Total Visits of This Article
  2024 | Number of total visits
Rank Countries/Territories Count Percent
1 United States 1447 45.4%
2 China 593 18.6%
3 United Kingdom 291 9.1%
4 Canada 162 5.1%
5 Germany 114 3.6%
6 France 88 2.8%
7 Australia 80 2.5%
8 India 49 1.5%
9 Netherlands 38 1.2%
10 Ireland 37 1.2%
11 Japan 33 1%
12 Singapore 26 0.8%
13 New Zealand 19 0.6%
14 Sweden 16 0.5%
15 Slovakia 14 0.4%
16 South Africa 14 0.4%
17 Norway 11 0.3%
18 Hong Kong 10 0.3%
19 Malaysia 9 0.3%
20 Cyprus 9 0.3%
21 Spain 9 0.3%
22 Switzerland 8 0.3%
23 Italy 8 0.3%
24 Portugal 8 0.3%
25 Romania 7 0.2%
26 Israel 7 0.2%
27 Korea, Republic of 5 0.2%
28 Philippines 5 0.2%
29 Turkey 4 0.1%
30 Russia 4 0.1%
31 Saudi Arabia 4 0.1%
32 Belgium 4 0.1%
33 Austria 3 0.1%
34 Albania 3 0.1%
35 Argentina 3 0.1%
36 Denmark 3 0.1%
37 Mexico 3 0.1%
38 Poland 3 0.1%
39 United Arab Emirates 2 0.1%
40 Peru 2 0.1%
41 Taiwan 2 0.1%
42 Kuwait 2 0.1%
43 Lithuania 2 0.1%
44 Finland 2 0.1%
45 Greece 2 0.1%
46 Colombia 2 0.1%
47 Armenia 2 0.1%
48 Brazil 2 0.1%
49 Chile 1 0%
50 Czech Republic 1 0%
51 Estonia 1 0%
52 Georgia 1 0%
53 Jersey 1 0%
54 Kenya 1 0%
55 Malta 1 0%
56 Moldova, Republic of 1 0%
57 Mongolia 1 0%
58 North Macedonia 1 0%
59 Thailand 1 0%
60 Sri Lanka 1 0%
61 Pakistan 1 0%
62 Uruguay 1 0%
63 Virgin Islands, U.S. 1 0%
64 Ukraine 1 0%
  2024 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 391 376 363 441 460 349 326 276 205 3187
  2023 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 384 299 459 449 511 491 389 432 502 579 454 385 5334
  2022 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 489 462 483 655 803 641 387 432 455 428 376 470 6081
  2021 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 1659 1184 1209 1167 1148 892 693 884 708 559 508 491 11102
  2020 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 3873 3228 2357 1689 2451 1747 1651 1359 1134 1113 1046 1152 22800
  2019 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 86 176 362 1069 1796 1466 361 312 5628
  2018 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 0
  2017 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 0