Basic Study
Copyright ©The Author(s) 2015.
World J Diabetes. Aug 25, 2015; 6(10): 1168-1178
Published online Aug 25, 2015. doi: 10.4239/wjd.v6.i10.1168
Table 1 Blood glucose (mg/dL) in diabetic and control rats treated with statins
ConditionDay 0Day 1Day 7Day 14Day 28
CT none131.25 ± 3.14130.50 ± 1.51126.78 ± 4.86112.42 ± 4.55133.88 ± 13.66
CT + AV137.0 ± 5.86123.33 ± 2.85126.8 ± 2.2128.40 ± 7.02180.67 ± 52.21
CT + SV143.13 ± 1.75128.50 ± 3.10126.80 ± 2.22128.40 ± 7.02152.88 ± 18.46
CT + PV142.63 ± 5.79127.13 ± 3.36122.20 ± 4.79120.80 ± 4.47130.63 ± 4.06
Diabetic none133.65 ± 3.51445.41 ± 24.11a490.45 ± 34.34a530.09 ± 26.65a517.76 ± 18.11a
Diabetic + AV133.00 ± 3.30473.82 ± 40.23a497.38 ± 47.68a485.38 ± 48.73a500.73 ± 32.65a
Diabetic + SV133.75 ± 2.70413.19 ± 21.22a473.69 ± 27.39a483.23 ± 39.90a498.94 ± 30.62a
Diabetic + PV126.88 ± 2.08430.44 ± 27.31a524.38 ± 19.92a564.85 ± 13.57a557.25 ± 12.92a
Table 2 Body weight (g) of diabetic and control rats treated with statins
ConditionDay 0Day 1Day 7Day 14Day 28
CT none179.74 ± 4.02182.28 ± 4.15242.78 ± 6.18304.06 ± 13.26391.34 ± 9.80
CT + AV167.17 ± 4.38172.97 ± 4.53234.77 ± 5.27287.67 ± 4.67404.10 ± 12.46
CT + SV181.89 ± 8.26184.19 ± 8.12248.40 ± 7.99291.69 ± 6.93394.14 ± 15.92
CT + PV193.81 ± 8.25198.85 ± 7.66262.99 ± 9.03301.19 ± 8.02389.64 ± 11.48
Diabetic none180.22 ± 5.99172.53 ± 5.24198.19 ± 7.41211.94 ± 11.11a267.10 ± 27.98a
Diabetic + AV176.30 ± 3.10159.86 ± 9.93202.32 ± 5.13235.45 ± 8.56a255.40 ± 17.09a
Diabetic + SV183.14 ± 4.68178.24 ± 4.29207.69 ± 6.81230.13 ± 7.23a241.65 ± 12.73a
Diabetic + PV187.88 ± 5.62182.58 ± 4.60204.85 ± 7.18243.69 ± 5.60a253.99 ± 11.82a
Table 3 Total cholesterol levels in plasma from diabetic and control rats after four weeks of statin treatment (10 mg/kg per day)
ConditionCholesterol (mg/dL)
CT none156.01 ± 7.32
CT + AV143.69 ± 14.21
CT + SV169.86 ± 12.78
CT + PV155.53 ± 7.08
Diabetic none248.68 ± 15.78a
Diabetic + AV233.35 ± 18.44a
Diabetic + SV234.40 ± 12.11a
Diabetic + PV235.57 ± 18.20a
Table 4 Effect of chronic statin treatment on EC50 and EMAX values following ach-induced relaxation in diabetic and control rats
ConditionEmax relaxation, %EC50, μmol/L
CT none74.61 ± 3.270.56 ± 0.11
CT + AV70.75 ± 3.990.68 ± 0.22
CT + SV70.76 ± 4.161.15 ± 0.47
CT + PV71.16 ± 4.300.72 ± 0.20
Diabetic none53.70 ± 4.07a0.41 ± 0.10
Diabetic + AV82.13 ± 7.01c0.84 ± 0.32
Diabetic + SV84.63 ± 6.51c0.40 ± 0.21
Diabetic + PV83.88 ± 6.83c0.66 ± 0.35