Brief Reports
Copyright ©2005 Baishideng Publishing Group Inc.
World J Gastroenterol. Feb 21, 2005; 11(7): 1056-1059
Published online Feb 21, 2005. doi: 10.3748/wjg.v11.i7.1056
Table 1 Relationship between clinicopathology and expression of HSP70 and grp94 in colonic cancers.
Pathologic typesnHSP70
grp94
- (%)+ (%)- (%)+ (%)
Tissues adjacentto cancers8035 (43.7)45 (56.3)46 (57.5)34 (42.5)
Colonic cancersb Tumor differentiationd806 (7.5)74 (92.5)12 (15.0)68 (85.0)
High284 (14.3)24 (85.7)6 (21.4)22 (78.6)
Moderate322 (6.3)30 (93.7)4 (12.5)28 (87.5)
Low200 (0)20 (100)2 (10)18 (90)
Dukes stages
A102 (20)8 (80)3 (30)7 (70)
B143 (21.4)11 (78.6)4 (28.6)10 (71.4)
Ca341 (2.9)33 (97.1)3 (8.8)31 (91.2)
Da220 (0)22 (100)2 (9.1)20 (90.9)
Lymph node metastasis
Yesc560 (0)56 (100)0 (0)56 (100)
No246 (25)18 (75)12 (50)12 (50)
Remote metastasis
Yesc220 (0)22 (100)0 (0)22 (100)
No586 (10.3)52 (89.4)12 (20.7)46 (79.3)