BPG is committed to discovery and dissemination of knowledge
Total Visits of This Article
  2024 | Number of total visits
Rank Countries/Territories Count Percent
1 Japan 637 24.2%
2 United States 607 23%
3 China 487 18.5%
4 Netherlands 154 5.8%
5 Germany 90 3.4%
6 India 81 3.1%
7 Singapore 67 2.5%
8 United Kingdom 52 2%
9 Australia 51 1.9%
10 France 34 1.3%
11 Ireland 33 1.3%
12 Nigeria 33 1.3%
13 Russia 26 1%
14 Canada 24 0.9%
15 Malaysia 21 0.8%
16 Iraq 16 0.6%
17 Indonesia 15 0.6%
18 Hong Kong 13 0.5%
19 Norway 13 0.5%
20 Serbia 11 0.4%
21 Mexico 11 0.4%
22 Philippines 9 0.3%
23 Pakistan 8 0.3%
24 Viet Nam 8 0.3%
25 Iran, Islamic Republic of 8 0.3%
26 Ethiopia 7 0.3%
27 Cyprus 7 0.3%
28 South Africa 7 0.3%
29 Romania 7 0.3%
30 Thailand 6 0.2%
31 Botswana 6 0.2%
32 Mauritius 6 0.2%
33 Kenya 5 0.2%
34 Ghana 5 0.2%
35 Bangladesh 5 0.2%
36 Turkey 5 0.2%
37 Taiwan 5 0.2%
38 United Arab Emirates 3 0.1%
39 Yemen 3 0.1%
40 Mozambique 3 0.1%
41 Belgium 3 0.1%
42 Brazil 3 0.1%
43 Italy 3 0.1%
44 Korea, Republic of 2 0.1%
45 Liberia 2 0.1%
46 Lithuania 2 0.1%
47 Algeria 2 0.1%
48 Argentina 2 0.1%
49 Denmark 2 0.1%
50 Egypt 2 0.1%
51 Senegal 2 0.1%
52 Papua New Guinea 2 0.1%
53 New Zealand 2 0.1%
54 Tanzania, United Republic of 2 0.1%
55 Spain 2 0.1%
56 Sweden 2 0.1%
57 Switzerland 2 0.1%
58 Zambia 1 0%
59 Poland 1 0%
60 Somalia 1 0%
61 Saudi Arabia 1 0%
62 Burkina Faso 1 0%
63 Greece 1 0%
64 Maldives 1 0%
65 Morocco 1 0%
66 Latvia 1 0%
67 Jordan 1 0%
68 Kazakhstan 1 0%
  2024 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 167 177 212 974 269 268 232 241 97 2637
  2023 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 158 129 96 109 116 90 105 97 107 151 182 207 1547
  2022 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 118 137 150 127 139 161 154 131 165 127 140 159 1708
  2021 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 205 111 133 164 175 129 120 161 150 121 144 173 1786
  2020 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 146 159 106 97 122 94 95 99 106 106 107 104 1341
  2019 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 80 80 139 125 114 99 166 93 108 106 88 60 1258
  2018 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 83 59 109 103 78 87 6 1 3 1 101 631
  2017 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 72 69 128 63 163 495