BPG is committed to discovery and dissemination of knowledge
Total Visits of This Article
  2024 | Number of total visits
Rank Countries/Territories Count Percent
1 United States 692 26.5%
2 China 422 16.2%
3 Netherlands 357 13.7%
4 Germany 225 8.6%
5 South Africa 165 6.3%
6 Bulgaria 117 4.5%
7 United Kingdom 68 2.6%
8 Japan 58 2.2%
9 France 55 2.1%
10 Latvia 40 1.5%
11 Lithuania 29 1.1%
12 Thailand 28 1.1%
13 Russia 24 0.9%
14 Nigeria 21 0.8%
15 India 21 0.8%
16 Mauritius 20 0.8%
17 Canada 19 0.7%
18 Korea, Republic of 16 0.6%
19 Turkey 16 0.6%
20 Singapore 15 0.6%
21 15 0.6%
22 Taiwan 13 0.5%
23 Poland 11 0.4%
24 Portugal 11 0.4%
25 Australia 11 0.4%
26 Hong Kong 11 0.4%
27 Iran, Islamic Republic of 8 0.3%
28 Benin 8 0.3%
29 Norway 8 0.3%
30 Viet Nam 8 0.3%
31 Philippines 7 0.3%
32 Switzerland 7 0.3%
33 Romania 6 0.2%
34 Austria 6 0.2%
35 Bangladesh 6 0.2%
36 Denmark 5 0.2%
37 Greece 5 0.2%
38 Macao 5 0.2%
39 Mongolia 4 0.2%
40 Morocco 4 0.2%
41 Spain 3 0.1%
42 Sweden 3 0.1%
43 Ukraine 3 0.1%
44 Malaysia 3 0.1%
45 Mexico 3 0.1%
46 Cyprus 3 0.1%
47 Georgia 3 0.1%
48 Ghana 3 0.1%
49 Argentina 2 0.1%
50 Moldova, Republic of 2 0.1%
51 Kazakhstan 2 0.1%
52 Indonesia 2 0.1%
53 Myanmar 2 0.1%
54 Pakistan 1 0%
55 Qatar 1 0%
56 Tanzania, United Republic of 1 0%
57 Togo 1 0%
58 Ireland 1 0%
59 Hungary 1 0%
60 Kenya 1 0%
61 Lebanon 1 0%
62 Brazil 1 0%
63 Belgium 1 0%
64 Czech Republic 1 0%
  2024 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 446 193 214 250 248 276 353 414 218 2612
  2023 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 108 94 104 66 86 71 85 79 58 90 174 297 1312
  2022 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 100 121 147 96 120 91 112 101 114 114 120 56 1292
  2021 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 73 61 68 81 74 86 171 196 117 149 125 104 1305
  2020 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 51 39 40 41 34 70 40 32 106 48 84 78 663
  2019 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 18 43 24 38 40 18 18 41 26 26 27 41 360
  2018 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 41 28 30 52 22 16 3 1 1 34 228
  2017 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 20 40 92 22 42 216