
Rank | Countries/Territories | Count | Percent |
1 | China | 311 | 26.7% |
2 | United States | 285 | 24.4% |
3 | Germany | 99 | 8.5% |
4 | Ireland | 78 | 6.7% |
5 | Netherlands | 55 | 4.7% |
6 | Canada | 43 | 3.7% |
7 | United Kingdom | 43 | 3.7% |
8 | Australia | 35 | 3% |
9 | France | 28 | 2.4% |
10 | Korea, Republic of | 19 | 1.6% |
11 | Russia | 17 | 1.5% |
12 | India | 16 | 1.4% |
13 | Hong Kong | 12 | 1% |
14 | Sweden | 12 | 1% |
15 | Taiwan | 11 | 0.9% |
16 | Nigeria | 10 | 0.9% |
17 | Italy | 10 | 0.9% |
18 | Iran, Islamic Republic of | 10 | 0.9% |
19 | Brazil | 8 | 0.7% |
20 | Spain | 8 | 0.7% |
21 | Cyprus | 7 | 0.6% |
22 | Turkey | 7 | 0.6% |
23 | Singapore | 5 | 0.4% |
24 | Japan | 5 | 0.4% |
25 | New Zealand | 5 | 0.4% |
26 | Indonesia | 4 | 0.3% |
27 | Switzerland | 3 | 0.3% |
28 | Saudi Arabia | 3 | 0.3% |
29 | Mexico | 2 | 0.2% |
30 | Israel | 2 | 0.2% |
31 | Hungary | 2 | 0.2% |
32 | Denmark | 2 | 0.2% |
33 | Algeria | 2 | 0.2% |
34 | Austria | 1 | 0.1% |
35 | Chile | 1 | 0.1% |
36 | Iceland | 1 | 0.1% |
37 | Palestine, State of | 1 | 0.1% |
38 | Ukraine | 1 | 0.1% |
39 | Thailand | 1 | 0.1% |
40 | Viet Nam | 1 | 0.1% |


Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 127 | 142 | 149 | 118 | 160 | 183 | 234 | 152 | 213 | 197 | 138 | 170 | 1983 |




