BPG is committed to discovery and dissemination of knowledge
Number of total visits
  2026 | Number of total visits
Rank Countries/Territories Count Percent
1 China 1135914 70.5%
2 United States 199707 12.4%
3 Viet Nam 31637 2%
4 Japan 20954 1.3%
5 Singapore 20355 1.3%
6 United Kingdom 15700 1%
7 India 15160 0.9%
8 Brazil 11478 0.7%
9 France 8476 0.5%
10 Russia 8354 0.5%
11 Germany 7777 0.5%
12 Vietnam 6899 0.4%
13 Russian Federation 6811 0.4%
14 Hong Kong 6092 0.4%
15 Bangladesh 5044 0.3%
16 Ireland 4580 0.3%
17 Canada 4392 0.3%
18 Netherlands 4283 0.3%
19 Mexico 3997 0.2%
20 3249 0.2%
21 Türkiye 3247 0.2%
22 Indonesia 3203 0.2%
23 Australia 3187 0.2%
24 The Netherlands 3124 0.2%
25 Italy 2920 0.2%
26 Turkey 2845 0.2%
27 Korea, Republic of 2797 0.2%
28 Ukraine 2784 0.2%
29 South Africa 2676 0.2%
30 Pakistan 2613 0.2%
31 Argentina 2506 0.2%
32 Poland 2166 0.1%
33 Colombia 2137 0.1%
34 Philippines 2121 0.1%
35 Thailand 2056 0.1%
36 Egypt 2041 0.1%
37 South Korea 2035 0.1%
38 Saudi Arabia 2032 0.1%
39 Spain 1963 0.1%
40 Malaysia 1772 0.1%
41 Iraq 1369 0.1%
42 Sweden 1281 0.1%
43 United Arab Emirates 1219 0.1%
44 Greece 1190 0.1%
45 Switzerland 1139 0.1%
46 Cyprus 1085 0.1%
47 Romania 1044 0.1%
48 Chile 1031 0.1%
49 Morocco 1013 0.1%
50 Ecuador 991 0.1%
51 Taiwan 958 0.1%
52 Taiwan, Province of China 951 0.1%
53 Czech Republic 873 0.1%
54 Jordan 857 0.1%
55 Belgium 804 0%
56 Iran, Islamic Republic of 794 0%
57 Nigeria 751 0%
58 Nepal 719 0%
59 Israel 684 0%
60 Denmark 668 0%
61 Uzbekistan 666 0%
62 Venezuela 657 0%
63 Latvia 642 0%
64 New Zealand 641 0%
65 Czechia 605 0%
66 Norway 564 0%
67 Peru 557 0%
68 Algeria 557 0%
69 Belarus 539 0%
70 Kazakhstan 509 0%
71 Kenya 503 0%
72 Croatia 477 0%
73 Lithuania 469 0%
74 Tunisia 467 0%
75 Finland 444 0%
76 Portugal 430 0%
77 Lebanon 409 0%
78 Seychelles 391 0%
79 Iran 390 0%
80 Ethiopia 374 0%
81 Bulgaria 369 0%
82 Serbia 365 0%
83 Mauritius 361 0%
84 Oman 330 0%
85 Jamaica 299 0%
86 Austria 288 0%
87 Azerbaijan 283 0%
88 Uruguay 273 0%
89 Paraguay 269 0%
90 Hungary 266 0%
91 Qatar 246 0%
92 Albania 239 0%
93 Costa Rica 239 0%
94 Panama 225 0%
95 Slovakia 221 0%
96 Bosnia and Herzegovina 221 0%
97 Bolivia 212 0%
98 Dominican Republic 190 0%
99 Kuwait 183 0%
100 Bahrain 179 0%
101 Mongolia 167 0%
102 Venezuela, Bolivarian Republic of 158 0%
103 Armenia 152 0%
104 Georgia 151 0%
105 Senegal 144 0%
106 Cambodia 141 0%
107 Myanmar 133 0%
108 Kyrgyzstan 132 0%
109 Sri Lanka 128 0%
110 Palestine 111 0%
111 Slovenia 108 0%
112 Ivory Coast 105 0%
113 Nicaragua 105 0%
114 Guatemala 103 0%
115 Moldova, Republic of 102 0%
116 Moldova 99 0%
117 Yemen 97 0%
118 Honduras 93 0%
119 Ghana 89 0%
120 Angola 86 0%
121 Trinidad and Tobago 76 0%
122 Palestine, State of 73 0%
123 Syria 70 0%
124 North Macedonia 69 0%
125 Bolivia, Plurinational State of 69 0%
126 Libya 69 0%
127 Macao 69 0%
128 Luxembourg 68 0%
129 Estonia 68 0%
130 Puerto Rico 67 0%
131 Cameroon 64 0%
132 Gabon 63 0%
133 Uganda 63 0%
134 Syrian Arab Republic 57 0%
135 El Salvador 56 0%
136 Congo Republic 49 0%
137 Cote D'ivoire 46 0%
138 Togo 44 0%
139 Kosovo 42 0%
140 Burkina Faso 38 0%
141 Mali 37 0%
142 Montenegro 36 0%
143 Brunei 34 0%
144 Benin 32 0%
145 Somalia 31 0%
146 Tanzania 30 0%
147 Zimbabwe 28 0%
148 Botswana 27 0%
149 Congo, The Democratic Republic of The 26 0%
150 Malta 26 0%
151 Guyana 25 0%
152 Laos 24 0%
153 Tanzania, United Republic of 24 0%
154 Belize 23 0%
155 Congo 22 0%
156 Sudan 21 0%
157 Barbados 20 0%
158 Suriname 18 0%
159 Rwanda 17 0%
160 Zambia 17 0%
161 Afghanistan 17 0%
162 Iceland 17 0%
163 Tajikistan 16 0%
164 South Sudan 15 0%
165 Bahamas 14 0%
166 Monaco 13 0%
167 Namibia 11 0%
168 Malawi 11 0%
169 Guadeloupe 11 0%
170 Mauritania 10 0%
171 Aland Islands 9 0%
172 Brunei Darussalam 9 0%
173 Gambia 9 0%
174 Cuba 8 0%
175 Maldives 8 0%
176 Madagascar 7 0%
177 Congo (DRC) 7 0%
178 Réunion 7 0%
179 Curaçao 6 0%
180 Cabo Verde 6 0%
181 Liechtenstein 6 0%
182 Mozambique 6 0%
183 Niger 6 0%
184 Lesotho 5 0%
185 Liberia 5 0%
186 Guinea 5 0%
187 Grenada 5 0%
188 Lao People's Democratic Republic 5 0%
189 Bermuda 5 0%
190 Saint Vincent and the Grenadines 5 0%
191 Sierra Leone 4 0%
192 Turkmenistan 4 0%
193 Bhutan 4 0%
194 Isle of Man 4 0%
195 Gibraltar 3 0%
196 New Caledonia 3 0%
197 Mayotte 3 0%
198 Andorra 3 0%
199 Anguilla 3 0%
200 Chad 3 0%
201 French Guiana 3 0%
202 Fiji 3 0%
203 Eswatini 3 0%
204 Dominica 2 0%
205 French Polynesia 2 0%
206 Cayman Islands 2 0%
207 Bonaire, Sint Eustatius and Saba 2 0%
208 Guam 2 0%
209 Timor-Leste 2 0%
210 Sint Maarten 2 0%
211 Sint Maarten (Dutch Part) 2 0%
212 Saint Kitts and Nevis 2 0%
213 Saint Lucia 2 0%
214 São Tomé and Príncipe 1 0%
215 Solomon Islands 1 0%
216 Papua New Guinea 1 0%
217 U.S. Virgin Islands 1 0%
218 Guinea-Bissau 1 0%
219 Haiti 1 0%
220 Jersey 1 0%
221 Burundi 1 0%
222 Djibouti 1 0%
223 Equatorial Guinea 1 0%
  2026 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 262615 75934 90417 400808 332579 146508 76269 90633 117222 17548 1610533
  2025 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 33922 28652 44220 40899 40705 54489 52066 62783 89438 55527 65417 71871 639989
  2024 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 22476 23274 23006 23383 26703 29223 33377 36241 46212 45090 49093 47328 405406
  2023 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 18609 17698 23272 19750 16883 18833 18755 19348 21976 23697 22513 23715 245049
  2022 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 18824 15525 19146 17936 19315 19406 17800 16636 20469 16982 14069 23263 219371
  2021 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 24058 22206 24140 21722 21511 21880 20440 18338 18641 18586 28577 21670 261769
  2020 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 81760 26803 16016 16706 16565 14710 15627 14308 15943 17892 19853 15278 271461
  2019 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 721 2166 2506 12153 11762 11102 11256 11194 11979 12892 23316 70060 181107
  2018 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 2272 2272
  2017 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 25658 20427 38740 43256 45288 19209 5685 198263
  2016 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 0
  2015 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 0
Write to the Help Desk