BPG is committed to discovery and dissemination of knowledge
Number of total visits
2022 | Number of total visits
Rank Countries/Territories Count Percent
1 China 5818 30.1%
2 United States 3501 18.1%
3 India 1406 7.3%
4 Korea, Republic of 1322 6.8%
5 Russia 764 4%
6 United Kingdom 352 1.8%
7 Germany 332 1.7%
8 Japan 305 1.6%
9 France 283 1.5%
10 Turkey 278 1.4%
11 Netherlands 259 1.3%
12 Italy 259 1.3%
13 Romania 248 1.3%
14 Brazil 241 1.2%
15 Canada 219 1.1%
16 Ireland 217 1.1%
17 Australia 191 1%
18 Taiwan 176 0.9%
19 Hong Kong 146 0.8%
20 Uzbekistan 140 0.7%
21 Pakistan 125 0.6%
22 Iran, Islamic Republic of 125 0.6%
23 Spain 111 0.6%
24 Bahrain 110 0.6%
25 Belarus 108 0.6%
26 Greece 107 0.6%
27 102 0.5%
28 Ukraine 91 0.5%
29 Singapore 86 0.4%
30 Mexico 85 0.4%
31 South Africa 78 0.4%
32 Kazakhstan 76 0.4%
33 Indonesia 70 0.4%
34 Nigeria 70 0.4%
35 Saudi Arabia 68 0.4%
36 Sweden 66 0.3%
37 Poland 64 0.3%
38 Egypt 62 0.3%
39 Philippines 56 0.3%
40 Georgia 55 0.3%
41 Malaysia 52 0.3%
42 Bulgaria 44 0.2%
43 Belgium 43 0.2%
44 Slovakia 43 0.2%
45 Thailand 41 0.2%
46 Viet Nam 38 0.2%
47 Serbia 37 0.2%
48 Portugal 34 0.2%
49 Israel 30 0.2%
50 Denmark 29 0.2%
51 Czech Republic 28 0.1%
52 Croatia 27 0.1%
53 Morocco 27 0.1%
54 United Arab Emirates 27 0.1%
55 Switzerland 26 0.1%
56 Argentina 25 0.1%
57 Iraq 24 0.1%
58 Jordan 23 0.1%
59 Latvia 21 0.1%
60 Lebanon 19 0.1%
61 Hungary 19 0.1%
62 Bangladesh 18 0.1%
63 Slovenia 18 0.1%
64 Senegal 18 0.1%
65 Tajikistan 17 0.1%
66 Austria 17 0.1%
67 Chile 17 0.1%
68 Colombia 17 0.1%
69 Ghana 17 0.1%
70 Ethiopia 16 0.1%
71 Albania 13 0.1%
72 Tunisia 13 0.1%
73 Peru 13 0.1%
74 Qatar 12 0.1%
75 Syrian Arab Republic 12 0.1%
76 Algeria 12 0.1%
77 Kyrgyzstan 12 0.1%
78 Kenya 12 0.1%
79 Kuwait 11 0.1%
80 Cambodia 11 0.1%
81 Lithuania 11 0.1%
82 Ecuador 10 0.1%
83 Finland 10 0.1%
84 Armenia 9 0%
85 Trinidad and Tobago 9 0%
86 Togo 8 0%
87 Mauritius 8 0%
88 Nepal 8 0%
89 Cyprus 8 0%
90 Estonia 8 0%
91 Afghanistan 7 0%
92 New Zealand 7 0%
93 Norway 7 0%
94 Moldova, Republic of 6 0%
95 Mongolia 6 0%
96 North Macedonia 5 0%
97 Palestine, State of 5 0%
98 Sri Lanka 5 0%
99 Cote D'ivoire 5 0%
100 Congo, The Democratic Republic of The 4 0%
101 Bolivia, Plurinational State of 4 0%
102 Mali 4 0%
103 Luxembourg 3 0%
104 Panama 3 0%
105 Uganda 3 0%
106 Yemen 3 0%
107 Bosnia and Herzegovina 3 0%
108 Haiti 3 0%
109 Jamaica 3 0%
110 Libya 2 0%
111 Honduras 2 0%
112 Guatemala 2 0%
113 Brunei Darussalam 2 0%
114 Burkina Faso 2 0%
115 Cuba 2 0%
116 Tanzania, United Republic of 2 0%
117 Sudan 2 0%
118 Oman 2 0%
119 Macao 2 0%
120 Montenegro 2 0%
121 Namibia 1 0%
122 Papua New Guinea 1 0%
123 Reunion 1 0%
124 Puerto Rico 1 0%
125 Seychelles 1 0%
126 Zambia 1 0%
127 Vanuatu 1 0%
128 Dominica 1 0%
129 Botswana 1 0%
130 Angola 1 0%
131 Azerbaijan 1 0%
132 Fiji 1 0%
133 Lao People's Democratic Republic 1 0%