Retrospective Cohort Study
Copyright ©The Author(s) 2023.
World J Virol. Dec 25, 2023; 12(5): 272-285
Published online Dec 25, 2023. doi: 10.5501/wjv.v12.i5.272
Table 1 Evaluation of clinical features in different groups of asthma patients

Others1 (n = 169)
Vaccinated patients (n = 57)
Atopic patients (n = 64)
P value
ES
Gender (male)128/169 (47.6)26/57 (45.6)38/64 (59.4)0.1990.091
Fever100/163 (61.3)27/57 (47.4)40/63 (63.5)0.1300.120
Fatigue60/163 (36.8)27/57 (47.4)24/63 (38.1)0.3650.084
Headache51/163 (31.3)23/57 (40.4)22/63 (34.9)0.4530.075
Muscle pain62/163 (38)17/57 (29.8)18/63 (28.6)0.2960.093
Cough53/163 (32.5)24/57 (42.1)17/63 (27)0.2050.106
Sore throat41/163 (25.2)15/57 (26.3)10/63 (15.9)0.2800.095
Joint pain43/163 (26.4)11/57 (19.3)13/63 (20.6)0.4520.075
Shortness of breath23/163 (14.1)17/57 (29.8)14/63 (22.2)0.0260.160
Runny nose19/163 (11.7)5/57 (8.8)5/63 (7.9)0.6530.055
Nausea15/163 (9.2)5/57 (8.8)6/63 (9.5)0.9900.008
Vomiting10/163 (6.1)4/57 (7)6/63 (9.5)0.6600.053
Diarrhea9/163 (5.5)4/57 (7)2/63 (3.2)0.6240.057
Loss of taste and smell6/163 (3.7)6/57 (10.5)3/63 (4.8)0.1480.119
Intra-familial contamination59/164 (36)15/57 (26.3)31/64 (48.4)0.0390.151
Table 2 Evaluation of therapeutic features in different groups of asthma patients

Others1 (n = 169)
Vaccinated patients (n = 57)
Atopic patients (n = 64)
P value
ES
Preventive/prophylactic asthma medication usage31/164 (18.9)9/57 (16.1)16/62 (25.8)0.3720.084
Salbutamol usage34/164 (20.7)11/57 (19.6)20/63 (31.7)0.1690.112
Prednol usage2/164 (1.2)1/57 (1.8)0/64 (0)0.6190.059
Emergency service admission27/164 (16.5)8/57 (14)14/64 (21.9)0.4850.071
Hospitalization7/164 (4.3)3/57 (5.3)4/64 (6.3)0.8660.038
Table 3 Evaluation of various laboratory parameters in different groups of asthma patients
Others4, (n = 169)
Vaccinated patients, (n = 57)
Atopic patients, (n = 64)
P valueES
n
mean ± SD
n
mean ± SD
n
mean ± SD
Age26916.57 ± 4.16a5718.86 ± 3.43b6415.77 ± 3.87a< 0.0011,30.049
COVID-19 age26914.71 ± 4.09a5717.28 ± 3.55b6413.83 ± 3.75a< 0.0011,30.063
Hemoglobin6813.13 ± 1.441213.66 ± 1.571712.96 ± 1.830.45610.017
Leucocyte676803.79 ± 2825.88126162.5 ± 2173.43177068.24 ± 4155.470.90320.007
Neutrophil674119.30 ± 2601.78123563.33 ± 1721.86173762.94 ± 2089.50.92020.008
Lymphocyte681861.94 ± 939.88121924.17 ± 1008.59172503.53 ± 2908.440.91520.027
Eosinophil67141.91 ± 171.8112157 ± 149.5217146.29 ± 190.620.32720.001
Platelet68245864.71 ± 74049.7412273750 ± 77324.7317232352.94 ± 66343.750.36820.024
CRP6210.28 ± 20.13a87.84 ± 5.34a142.85 ± 2.41b0.0162,30.025
Sedimentation511 ± 7.5225 ± 1.41--
AST6325.58 ± 11.281222.92 ± 5.231627.06 ± 12.680.82920.011
ALT6319.13 ± 13.721220.17 ± 14.831620.06 ± 17.470.90820.001
Urea6121.5 ± 6.21221.35 ± 7.181622.45 ± 6.810.72720.004
PT3312.07 ± 1.24411.65 ± 0.95812.49 ± 1.250.51210.031
aPTT3128.87 ± 3.4428.53 ± 1.97728.96 ± 2.170.97410.001
D-Dimer48508.98 ± 953.339334.78 ± 206.1311265.18 ± 128.160.64720.015
LDH47243.44 ± 88.758202.59 ± 54.8912225.16 ± 87.560.31220.027
Total IgE37176.05 ± 252.36a2174.5 ± 144.96a,b131127.04 ± 1325.03b0.0092,30.274
Table 4 Evaluation of pathologic laboratory parameters in different groups of our asthma patients

Others1, (n = 169)
Vaccinated patients (n = 57)
Atopic patients (n = 64)
P value
ES
Leukopenia (< 4000)8/67 (11.9)2/12 (16.7)4/17 (23.5)0.5410.125
Leukocytosis (> 10000)11/67 (16.4)0/12 (0)1/17 (5.9)0.1930.186
Neutropenia (< 1500)6/67 (9)1/12 (8.3)1/17 (5.9)1.0000.042
Neutrophilia (> 7500)10/67 (14.9)0/12 (0)2/17 (11.8)0.4470.147
Lymphopenia (< 1500)29/68 (42.6)5/12 (41.7)10/17 (58.8)0.4700.125
Lymphocytosis (> 4000)3/68 (4.4)0/12 (0)2/17 (11.8)0.4750.152
Eosinophilia (> 500)4/67 (6)1/12 (8.3)1/17 (5.9)1.0000.033
Thrombocytopenia (< 150000)5/68 (7.4)0/12 (0)1/17 (5.9)0.8320.099
Thrombocytosis (> 450000)1/68 (1.5)0/12 (0)0/17 (0)1.0000.067
Elevated CRP (> 3)42/62 (67.7)7/8 (87.5)6/14 (42.9)0.0900.245
Elevated sedimentation (> 20)1/5 (20)0/2 (0)-1.0000.258
Elevated AST (> 50)2/63 (3.2)0/12 (0)1/16 (6.3)1.0000.097
Elevated ALT (> 50)3/63 (4.8)1/12 (8.3)1/16 (6.3)1.0000.054
Elevated urea (> 45)0/610/120/16--
Elevated PT (>13.2)3/33 (9.1)0/4 (0)2/8 (25)0.2610.221
Elevated aPTT (> 33.5)2/31 (6.5)0/4 (0)0/7 (0)1.0000.133
Elevated D-dimer (> 500)6/48 (12.5)1/9 (11.1)1/11 (9.1)1.0000.039
Elevated LDH (> 248)15/47 (31.9)2/8 (25)4/12 (33.3)1.0000.052
Elevated total IgE (> 150)10/37 (27)1/2 (50)9/13 (69.2)0.0190.376