BPG is committed to discovery and dissemination of knowledge
Total Visits of This Article
  2024 | Number of total visits
Rank Countries/Territories Count Percent
1 United States 688 35.4%
2 China 503 25.9%
3 India 134 6.9%
4 Germany 64 3.3%
5 Japan 35 1.8%
6 Thailand 32 1.6%
7 Australia 24 1.2%
8 Spain 23 1.2%
9 Netherlands 23 1.2%
10 Iran, Islamic Republic of 22 1.1%
11 Korea, Republic of 20 1%
12 Canada 20 1%
13 Saudi Arabia 19 1%
14 United Kingdom 19 1%
15 Indonesia 17 0.9%
16 France 17 0.9%
17 Philippines 15 0.8%
18 Pakistan 14 0.7%
19 Malaysia 14 0.7%
20 Brazil 14 0.7%
21 Turkey 12 0.6%
22 Singapore 12 0.6%
23 Ukraine 11 0.6%
24 Viet Nam 10 0.5%
25 Argentina 9 0.5%
26 Egypt 9 0.5%
27 Cyprus 8 0.4%
28 Israel 7 0.4%
29 Taiwan 7 0.4%
30 Lebanon 7 0.4%
31 Romania 7 0.4%
32 Norway 6 0.3%
33 Ireland 6 0.3%
34 Italy 6 0.3%
35 Jordan 6 0.3%
36 Hungary 6 0.3%
37 Greece 5 0.3%
38 Serbia 5 0.3%
39 Yemen 5 0.3%
40 Sweden 4 0.2%
41 Tanzania, United Republic of 4 0.2%
42 South Africa 4 0.2%
43 Ghana 4 0.2%
44 Cambodia 4 0.2%
45 Bangladesh 4 0.2%
46 Azerbaijan 3 0.2%
47 Czech Republic 3 0.2%
48 Chile 3 0.2%
49 Hong Kong 3 0.2%
50 Slovakia 3 0.2%
51 Mexico 3 0.2%
52 Russia 3 0.2%
53 Poland 3 0.2%
54 Portugal 3 0.2%
55 Vanuatu 3 0.2%
56 Puerto Rico 2 0.1%
57 Switzerland 2 0.1%
58 Syrian Arab Republic 2 0.1%
59 United Arab Emirates 2 0.1%
60 Latvia 2 0.1%
61 Colombia 2 0.1%
62 Croatia 2 0.1%
63 Estonia 2 0.1%
64 Algeria 2 0.1%
65 Austria 1 0.1%
66 Ethiopia 1 0.1%
67 Ecuador 1 0.1%
68 Kenya 1 0.1%
69 Iraq 1 0.1%
70 Qatar 1 0.1%
71 Saint Lucia 1 0.1%
72 Myanmar 1 0.1%
73 Namibia 1 0.1%
74 North Macedonia 1 0.1%
  2024 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 258 158 198 259 291 194 199 245 141 1943
  2023 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 193 207 163 188 205 145 181 166 129 215 175 208 2175
  2022 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 123 115 117 126 228 176 105 153 227 303 234 226 2133
  2021 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 186 102 163 229 204 239 144 151 161 191 168 194 2132
  2020 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 129 111 101 97 159 66 100 107 136 188 114 114 1422
  2019 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 72 100 100 91 103 95 103 100 95 119 63 76 1117
  2018 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 116 61 52 80 77 62 4 2 1 2 92 549
  2017 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 35 48 93 77 55 308