Brief Article
Copyright ©2011 Baishideng Publishing Group Co.
World J Gastroenterol. Mar 7, 2011; 17(9): 1227-1233
Published online Mar 7, 2011. doi: 10.3748/wjg.v17.i9.1227
Table 1 Main characteristics of included studies in the meta-analysis
First author (yr)CountryEthnicitySource of controlsSpecimensSample size (case/control)
Lee[20] (2000)China (Taiwan)AsianHospitalWhite blood cells90/254
Peixoto[21] (2001)ChinaAsianPopulationExfoliated esophageal cells32/57
Hamajima[22] (2002)JapanAsianHospitalWhite blood cells102/241
Li[23] (2002)ChinaAsianPopulation/blood donorsTumor tissue62/131
Hu[24] (2003)ChinaAsianPopulationWhite blood cells120/130
Vos[25] (2003)South AfricaAfricanUnknownTumor tissue, White blood cells73/115
Hong[26] (2005)ChinaAsianPopulationNormal Esophageal tissue758/1420
Cai[27] (2006)ChinaAsianPopulationWhite blood cells204/389
Shao[28] (2008)ChinaAsianPopulationWhite blood cells673/694
Table 2 Distribution of TP53 Arg72Pro genotypes among esophageal cancer cases and controls included in the meta-analysis n (%)
First author (yr)Cases
Controls
Arg/ArgArg/ProPro/ProArg/ArgArg/ProPro/Pro
Lee[20] (2000)20 (22.2)46 (51.1)24 (26.7)94 (37)116 (45.7)44 (17.3)
Peixoto[21] (2001)8 (25)13 (40.6)11 (34.4)9 (15.8)24 (42.1)24 (42.1)
Hamajima[22] (2002)37 (36.3)51 (50)14 (13.7)91 (37.8)107 (44.4)43 (17.8)
Li[23] (2002)27 (43.5)21 (33.9)14 (22.6)29 (22.1)67 (51.1)35 (26.7)
Hu[24] (2003)29 (24.2)60 (50)32 (26.7)38 (29.2)68 (52.3)24 (18.5)
Vos[25] (2003)26 (35.6)42 (57.5)5 (6.8)37 (32.2)62 (53.9)16 (13.9)
Hong[26] (2005)199 (26.3)340 (44.9)219 (28.9)425 (29.9)731 (51.5)264 (18.6)
Cai[27] (2006)41 (20.1)89 (43.6)74 (36.3)117 (30.1)178 (45.8)94 (24.2)
Shao[28] (2008)163 (24.2)306 (45.5)204 (30.3)195 (28.1)366 (52.7)133 (19.2)
Table 3 Results of meta-analysis for TP53 Arg72Pro polymorphism and esophageal cancer risk
Study groupsn1Sample size(case/control)Arg/Arg vs Pro/Pro
Arg/Arg+Arg/Pro vs Pro/Pro
Arg/Arg vs Arg/Pro+Pro/Pro
OR (95% CI)P2P3OR (95% CI)P2P3OR (95% CI)P2P3
Total92114/34310.76 (0.54-1.07)40.1140.0010.73 (0.57-0.94)40.0140.0090.89 (0.69-1.13)40.3340.004
Source of controls
Population51787/26900.56 (0.47-0.66)< 0.0010.2730.57 (0.50-0.66)< 0.0010.4040.80 (0.70-0.92)0.0010.324
Population/blood donors162/1312.33 (1.03-5.24)0.041-1.25 (0.61-2.54)0.538-2.71 (1.42-5.20)0.003-
Hospital2119/4950.70 (0.22-2.18)40.5330.0220.80 (0.37-2.04)40.7540.0510.69 (0.36-1.31)40.2520.08
Unknown173/1152.25 (0.73-6.91)0.157-2.20 (0.77-6.28)0.142-1.17 (0.63-2.16)0.626-
Specimen of cases
White blood cells or normal tissue61947/31280.56 (0.47-0.65)< 0.0010.2330.58 (0.51-0.67)< 0.0010.2190.78 (0.68-0.88)< 0.0010.321
White blood cells/tumor tissue173/1152.25 (0.73-6.91)0.157-2.20 (0.77-6.28)0.142-1.17 (0.63-2.16)0.626-
Tumor tissue162/1312.33 (1.03-5.24)0.041-1.25 (0.61-2.54)0.538-2.71 (1.42-5.20)0.003-
Exfoliated esophageal cells132/571.94 (0.59-6.38)0.275-1.39 (0.56-3.41)0.474-1.78 (0.61-5.19)0.292-
Sample size
≥ 200 subjects61947/31280.56 (0.47-0.65)< 0.0010.2330.58 (0.51-0.67)< 0.0010.2190.78 (0.68-0.88)< 0.0010.321
< 200 subjects3167/3032.21 (1.24-3.93)0.0070.9691.47 (0.90-2.40)0.1210.6771.73 (1.15-2.61)0.0090.182