Viral Hepatitis
Copyright ©2008 The WJG Press and Baishideng.
World J Gastroenterol. Jun 14, 2008; 14(22): 3490-3496
Published online Jun 14, 2008. doi: 10.3748/wjg.14.3490
Table 1 HBsAg and HBeAg levels of clinical HBV isolates in culture supernatants (mean ± SD)
24 h
48 h
72 h
96 h
IsolatesHBsAgHBeAgHBsAgHBeAgHBsAgHBeAgHBsAgHBeAg
10.236 ± 0.0280.158 ± 0.0180.792 ± 0.0550.435 ± 0.0391.892 ± 0.1681.276 ± 0.1381.725 ± 0.2581.212 ± 0.237
20.225 ±0.0190.149 ± 0.0140.646 ± 0.0430.453 ± 0.0441.737 ± 0.1321.321 ± 0.2151.722 ± 0.6331.121 ± 0.153
30.214 ± 0.0380.152 ± 0.0150.756 ± 0.0750.421 ± 0.0541.654 ± 0.1561.232 ± 0.3421.563 ± 0.7421.133 ± 0.217
40.195 ± 0.0220.122 ± 0.0120.533 ± 0.0570.349 ± 0.0331.278 ± 0.1321.133 ± 0.1421.236 ± 0.5711.123 ± 0.342
50.189 ± 0.0280.112 ± 0.0130.636 ± 0.0620.352 ± 0.0240.996 ± 0.1140.982 ± 0.2111.006 ± 0.2631.012 ± 0.411
60.188 ± 0.0330.132 ± 0.0130.537 ± 0.0750.384 ± 0.0420.987 ± 0.1320.952 ± 0.1560.945 ± 0.1540.943 ± 0.125
70.179 ± 0.0180.122 ± 0.0120.639 ± 0.0310.298 ± 0.0271.139 ± 0.1630.892 ± 0.1420.997 ± 0.2180.885 ± 0.218
80.236 ± 0.0430.155 ± 0.0150.836 ± 0.0610.475 ± 0.0391.754 ± 0.1741.312 ± 0.1111.825 ± 0.3181.212 ± 0.323
Positive0.336 ± 0.0480.217 ± 0.0280.956 ± 0.0780.552 ± 0.0661.868 ± 0.2181.202 ± 0.3241.922 ± 0.5251.189 ± 0.305
Negative0.046 ± 0.0120.032 ± 0.0110.044 ± 0.0180.040 ± 0.0150.047 ± 0.0200.038 ± 0.0120.042 ± 0.0130.039 ± 0.018
Table 2 Viral loads in supernatants of Huh7 cells transfected with HBV replicon (copies/mL)
Replicons Transfected time (h)
24487296
15.6 × 1022.5 × 1033.6 × 1053.9 × 105
25.2 × 1022.0 × 1032.8 × 1052.7 × 105
34.5 × 1021.8 × 1032.4 × 1052.6 × 105
4< 1021.1 × 1037.5 × 1049.7 × 104
5< 1021.2 × 1038.2 × 1049.1 × 104
6< 1021.5 × 1037.8 × 1048.9 × 104
7< 1021.3 × 1039.5 × 1041.2 × 105
85.5 × 1022.3 × 1032.8 × 1052.9 × 105
pHBV1.36.5 × 1022.8 × 1032.5 × 1052.7 × 105
pHY106< 102< 102< 102< 102