H Pylori
Copyright ©2006 Baishideng Publishing Group Co.
World J Gastroenterol. Sep 21, 2006; 12(35): 5658-5662
Published online Sep 21, 2006. doi: 10.3748/wjg.v12.i35.5658
Table 1 Frequency of H pylori infection in two groups n (%)
GroupH pylori
RutDiagnosisH pyloriTotal
CardiaCorpusAntrum
Case27 (52.9)25 (49.0)37 (72.5)23 (45.1)45 (88.2)51 (100.0)
L.A. classification
A11 (21.6)8 (15.7)12 (23.5)9 (17.7)16 (31.4)17 (33.3)
B11 (21.6)11 (21.6)17 (33.4)12 (23.5)21 (41.2)24 (47.1)
C4 (7.8)5 (9.8)7 (13.7)2 (3.9)7 (13.7)9 (17.7)
D1 (1.9)1 (1.9)1 (1.9)01 (1.9)1 (1.9)
Control28 (57.1)27 (55.1)31 (63.3)22 (44.9)38 (77.6)49 (100.0)
Total55 (55.0)52 (52.0)68 (68.0)45 (45.0)83 (83.0)100 (100.0)
Table 2 Different histological findings in two groups n (%)
Histological findingCaseControlTotalOR (95% CI)
H pylori infection145 (88.2)38 (77.6)83 (83.0)2.2 (0.7-7.4)
Chronic inflammation in cardia14 (27.5)18 (36.7)32 (32.0)0.7 (0.3-1.7)
Chronic inflammation in corpus8 (15.7)22 (44.9)30 (30.0)0.2 (0.1-0.6)
Chronic inflammation in antrum28 (54.9)30 (61.2)58 (58.0)0.8 (0.3-1.8)
Overall gastritis categorization (Sydney classification)
Diffuse chronic active gastritis15 (29.4)26 (53.1)41 (42.0)0.4 (0.2-0.9)
Cardia predominant chronic active gastritis1 (2.0)1 (2.0)2 (2.0)0.9 (0.0-36.3)
Corpus predominant chronic active gastritis01 (2.0)1 (1.0)0.0 (0.0-16.9)
Antrum predominant chronic active gastritis3 (5.9)5 (10.2)8 (8.0)0.6 (0.1-2.9)
Multifocal metaplastic or atrophic gastritis1 (2.0)1 (2.0)2 (2.0)0.9 (0.0-36.3)
Chronic carditis1 (2.0)2 (4.1)3 (3.0)0.5 (0.0-6.9)
Diffuse chronic gastritis10 (19.6)2 (4.1)12 (12.0)5.7 (1.1-40.4)
Normal20 (39.2)11 (22.4)31 (31.0)2.2 (0.9-5.8)
Total51 (100.0)49 (100.0)100 (100.0)-
Table 3 Scores of inflammation, activity, and gastritis in two groups
GroupCardia
Corpus
Antrum
P
Median (range)
Case
H pylori n (%)27 (52.9)25 (49.0)37 (72.5)0.0051
Activity score0 (0-2)0 (0-2)0 (0-3)0.0572
Inflammation score1 (0-2)1 (0-2)2 (0-3)0.0002
Gastritis score0 (0-4)1 (0-4)2 (0-6)0.0002
Control
H pylori n (%)28 (57.1)27 (55.1)31 (63.3)0.4651
Activity score1 (0-2)1 (0-3)1 (0-3)0.0002
Inflammation score1 (0-3)1 (0-3)2 (0-3)0.0002
Gastritis score2 (0-5)2 (0-6)3 (0-6)0.0002