
Rank | Countries/Territories | Count | Percent |
1 | China | 609 | 31.6% |
2 | United States | 469 | 24.4% |
3 | Germany | 173 | 9% |
4 | France | 123 | 6.4% |
5 | Canada | 65 | 3.4% |
6 | Netherlands | 58 | 3% |
7 | India | 47 | 2.4% |
8 | 44 | 2.3% | |
9 | Japan | 32 | 1.7% |
10 | Korea, Republic of | 31 | 1.6% |
11 | Russia | 31 | 1.6% |
12 | United Kingdom | 29 | 1.5% |
13 | Turkey | 26 | 1.3% |
14 | Sweden | 26 | 1.3% |
15 | Italy | 13 | 0.7% |
16 | Australia | 11 | 0.6% |
17 | United Arab Emirates | 11 | 0.6% |
18 | Cyprus | 10 | 0.5% |
19 | Hong Kong | 10 | 0.5% |
20 | Iran, Islamic Republic of | 10 | 0.5% |
21 | Ireland | 9 | 0.5% |
22 | Spain | 8 | 0.4% |
23 | Hungary | 7 | 0.4% |
24 | Norway | 5 | 0.3% |
25 | Saudi Arabia | 5 | 0.3% |
26 | Singapore | 4 | 0.2% |
27 | Thailand | 4 | 0.2% |
28 | Ukraine | 4 | 0.2% |
29 | Algeria | 4 | 0.2% |
30 | Argentina | 4 | 0.2% |
31 | Belgium | 3 | 0.2% |
32 | Finland | 3 | 0.2% |
33 | Denmark | 3 | 0.2% |
34 | Lithuania | 3 | 0.2% |
35 | Kazakhstan | 3 | 0.2% |
36 | Switzerland | 3 | 0.2% |
37 | Somalia | 2 | 0.1% |
38 | Libya | 2 | 0.1% |
39 | Iraq | 2 | 0.1% |
40 | Mexico | 2 | 0.1% |
41 | Pakistan | 2 | 0.1% |
42 | Romania | 2 | 0.1% |
43 | Egypt | 2 | 0.1% |
44 | Indonesia | 2 | 0.1% |
45 | Bulgaria | 2 | 0.1% |
46 | Czech Republic | 2 | 0.1% |
47 | Chile | 2 | 0.1% |
48 | Malaysia | 1 | 0.1% |
49 | Israel | 1 | 0.1% |
50 | Syrian Arab Republic | 1 | 0.1% |
51 | Taiwan | 1 | 0.1% |



Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |