Observational Study
Copyright ©The Author(s) 2019.
World J Gastroenterol. Jul 14, 2019; 25(26): 3426-3437
Published online Jul 14, 2019. doi: 10.3748/wjg.v25.i26.3426
Table 1 Characteristics of whole population and comparison between patients readmitted early or not
VariableWhole population
Readmitted
Non-readmitted
P-value
(n = 213)(n = 65)(n = 148)
Age (yr), mean (SD)57 (11)56 (11)57 (10)0.536
Gender (male)153 (72)44 (68)109 (74)0.374
Etiology, n (%)0.946
HBV116 (54)37 (57)79 (53)
HCV13 (6)4 (6)9 (6)
Alcohol34 (16)9 (14)25 (17)
Other50 (23)15 (23)35 (24)
Comorbidity, n (%)68 (32)15 (23)53 (36)0.066
Diabetes, n (%)52 (24)12 (18)40 (27)0.180
Chronic kidney disease, n (%)6 (3)1 (2)5 (3)0.455
Hypertension, n (%)24 (11)5 (8)19 (13)0.274
Charlson comorbidity score, mean (SD)3.6 (1.2)3.6 (1.3)3.6 (1.2)0.936
Albumin (g/L), mean (SD)130 (4)30 (3)30 (4)0.454
Total bilirubin (μmol/L), mean (SD)148 (58)57 (75)44 (48)0.214
WBC (×109/L), mean (SD)13.8 (2.0)3.9 (1.8)3.8 (2.1)0.895
Serum sodium (mmol/L), mean (SD)1139.0 (4.6)138.0 (3.5)139.0 (5.0)0.576
Serum potassium (mmol/L), mean (SD)13.9 (0.5)3.9 (0.5)3.9 (0.5)0.786
SCr (μmol/L), mean (SD)185 (95)95 (157)80 (45)0.441
PTA (%), mean (SD)152 (17)47 (17)55 (16)0.001
INR, mean (SD)11.7 (0.5)1.9 (0.6)1.6 (0.5)0.001
Hb (g/L), mean (SD)192 (20)85 (15)95 (21)0.001
PLT (×109/L), mean (SD)187 (68)94 (71)84 (67)0.350
Ascites, n (%)121 (10)11 (17)10 (7)0.022
HRS during hospital stay, n (%)14 (2)2 (3)2 (1)0.393
AKI during hospital stay, n (%)11 (0.5)0 (0)1 (0.7)0.507
ACLF during hospital stay, n (%)19 (4)2 (3)7 (5)0.581
MELD score, mean (SD)112.9 (5.8)12.7 (5.2)13.0 (6.0)0.719
Length of hospital stay (d), mean (SD)116 (13)15 (13)16 (13)0.646
Artificial liver use, n (%)14 (2)2 (3)2 (1)0.393
Anti-HE treatment course (d), mean (SD)111 (8)12 (9)10 (7)0.159
Preventing HE with medications post discharge, n (%)130 (61)40 (62)90 (61)0.920
Progression to HCC, n (%)27 (13)8 (12)19 (13)0.915