Retrospective Study
Copyright ©The Author(s) 2017.
World J Gastroenterol. Apr 21, 2017; 23(15): 2731-2742
Published online Apr 21, 2017. doi: 10.3748/wjg.v23.i15.2731
Table 1 Characteristic of interval cancers and screen-detected colorectal cancers n (%)
Interval cancers
Screen-detected (SCs)P value
FITPost-colonoscopy
Total186 (6.8)18 (0.7)2518 (92.5)-
Patient characteristics
Sex
Male125 (67.2)10 (55.6)1651 (65.6)0.601
Female61 (32.8)8 (44.4)867 (34.4)
Age (yr)
Mean (SC)60.2 (4.9)62.0 (3.5)61.7 (3.4)0.042
50-5428 (15.1)0 (0)375 (14.9)
55-5953 (28.5)5 (27.8)539 (21.4)0.001
60-6461 (32.8)10 (55.6)709 (28.2)
65-6944 (23.7)3 (16.7)895 (35.5)
Round of invitation0.001
1143 (76.9)16 (88.9)1615 (64.1)
240 (21.5)2 (11.1)680 (27.0)
33 (1.6)0 (0)223 (8.9)
Type participation0.086
Initial149 (80.1)17 (94.4)1863 (74.0)
Regular35 (18.8)1 (5.6)639 (25.4)
Irregular2 (1.1)0 (0)16 (0.6)
Deprivation Index0.192
1 (least deprived)42 (23.9)3 (16.7)521 (21.4)
243 (24.4)1 (5.5)503 (20.6)
329 (16.5)6 (33.4)539 (22.1)
438 (21.6)2 (11.1)461 (18.9)
5 (most deprived)24 (13.6)5 (27.8)414 (17.0)
Unknown0 (0)1 (5.5)0 (0)
Time to diagnosis (months)-< 0.0001
Median (IQR)13.5 (8.5-18.9)28.1 (16.5-40.1)
Range1.5-39.45.6-61.2
Cancer characteristics
Location< 0.0001
Proximal168 (36.6)7 (38.9)478 (19.0)
Distal258 (31.2)9 (50.0)1529 (60.7)
Rectum58 (31.2)2 (11.1)404 (16.0)
Unknown2 (1.1)0 (0)107 (4.2)
Stage< 0.0001
I43 (23.1)4 (22.2)1376 (54.6)
II36 (19.4)2 (11.1)408 (16.2)
III57 (30.6)7 (38.9)566 (22.5)
IV50 (26.9)5 (27.8)152 (6.0)
Unknown0 (0)0 (0)16 (0.6)
Morphology0.002
ADC, NOS139 (74.7)15 (83.3)1823 (72.4)
ADC in adenomatous polyp4 (2.2)0 (0)121 (4.8)
Carcinoid tumor0 (0)0 (0)7 (0.3)
ADC in villous adenoma6 (3.2)0 (0)154 (6.1)
ADC in tubulovillous adenoma10 (5.4)0 (0)174 (6.9)
Mucinous ADC5 (2.7)2 (11.1)42 (1.7)
Mucin-producing ADC3 (1.6)0 (0)23 (0.9)
Signet ring cell carcinoma0 (0)0 (0)4 (0.2)
Other15 (8.1)0 (0)64 (2.5)
Unknown4 (2.2)1 (5.6)106 (4.2)
Degree of differentiation< 0.0001
Well differentiated76 (41.1)7 (38.9)988 (39.2)
Moderately differentiated59 (31.9)7 (38.9)1061 (42.2)
Poorly differentiated14 (7.6)1 (5.5)86 (3.4)
Undifferentiated/anaplastic33 (17.8)2 (11.1)320 (12.7)
Unknown3 (1.6)1 (5.5)63 (2.5)
Size (mm)0.022
Median (IQR)20 (8.0-40.0)38.0 (30.0-60.0)26.0 (19.7-40.0)
Range2.0-90.09.0-80.02.0-95.0
Treatment< 0.0001
Endoscopic resection5 (2.7)0 (0)733 (29.1)
Surgery56 (30.1)9 (50.0)182 (7.2)
Surgery and neoadjuvant therapy106 (57.0)7 (38.9)1332 (52.9)
Palliative procedure18 (9.7)2 (11.1)164 (6.6)
Unknown1 (0.5)0 (0)107 (4.2)