Gastric Cancer
Copyright ©The Author(s) 2004.
World J Gastroenterol. Aug 1, 2004; 10(15): 2174-2178
Published online Aug 1, 2004. doi: 10.3748/wjg.v10.i15.2174
Table 1 Age specific incidence rate per 100 000 population/year by age and gender
Age (yr) groupMale
Female
PopulationNo. of cancers1ASIR2PopulationNo. of cancers1ASIR2
0-9113 14200106 46500
10-19092 89900087 62900
20-29076 93800071 44510.13
30-39043 06871.48038 96792.1
40-49024 175114.14023 48062.32
50-59019 763219.66017 52694.67
60-69010 1575347.44009 0092727.25
70-79003 6412972.4004 2641736.24
≥ 8 0001 481743001 725421.08
Total385 2641283.02360 510731.84