BPG is committed to discovery and dissemination of knowledge
Total Visits of This Article
  2024 | Number of total visits
Rank Countries/Territories Count Percent
1 United States 746 36.9%
2 China 256 12.7%
3 United Kingdom 89 4.4%
4 India 88 4.4%
5 Hong Kong 76 3.8%
6 Germany 70 3.5%
7 Poland 56 2.8%
8 Australia 49 2.4%
9 Netherlands 47 2.3%
10 Japan 46 2.3%
11 Canada 40 2%
12 Indonesia 32 1.6%
13 Turkey 25 1.2%
14 Spain 24 1.2%
15 Portugal 24 1.2%
16 Romania 23 1.1%
17 Ireland 22 1.1%
18 Italy 21 1%
19 France 21 1%
20 Singapore 19 0.9%
21 Korea, Republic of 13 0.6%
22 Malaysia 13 0.6%
23 Brazil 13 0.6%
24 Mexico 11 0.5%
25 Bangladesh 10 0.5%
26 Belgium 10 0.5%
27 Iran, Islamic Republic of 10 0.5%
28 Chile 9 0.4%
29 South Africa 9 0.4%
30 Pakistan 9 0.4%
31 Taiwan 8 0.4%
32 Nepal 8 0.4%
33 New Zealand 8 0.4%
34 Russia 7 0.3%
35 Saudi Arabia 7 0.3%
36 Ukraine 7 0.3%
37 Colombia 7 0.3%
38 Israel 7 0.3%
39 Thailand 6 0.3%
40 Greece 5 0.2%
41 Cyprus 5 0.2%
42 Argentina 4 0.2%
43 Iraq 4 0.2%
44 Egypt 4 0.2%
45 Sweden 4 0.2%
46 Peru 3 0.1%
47 North Macedonia 3 0.1%
48 Latvia 3 0.1%
49 Kazakhstan 3 0.1%
50 Norway 2 0.1%
51 Oman 2 0.1%
52 Senegal 2 0.1%
53 Serbia 2 0.1%
54 Philippines 2 0.1%
55 Switzerland 2 0.1%
56 Sri Lanka 2 0.1%
57 Uganda 2 0.1%
58 Hungary 2 0.1%
59 Georgia 2 0.1%
60 Ecuador 2 0.1%
61 Denmark 1 0%
62 Costa Rica 1 0%
63 Bosnia and Herzegovina 1 0%
64 Bulgaria 1 0%
65 Austria 1 0%
66 Albania 1 0%
67 Algeria 1 0%
68 Honduras 1 0%
69 Jordan 1 0%
70 United Arab Emirates 1 0%
71 Tanzania, United Republic of 1 0%
72 Syrian Arab Republic 1 0%
73 Nigeria 1 0%
74 Kenya 1 0%
75 Moldova, Republic of 1 0%
76 Mongolia 1 0%
  2024 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 245 189 265 245 234 226 208 221 189 2022
  2023 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 215 185 186 176 233 166 164 213 301 327 272 256 2694
  2022 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 240 187 218 246 279 290 213 201 254 287 225 221 2861
  2021 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 215 204 251 849 232 252 274 198 189 270 204 189 3327
  2020 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 112 94 84 147 207 136 296 118 140 143 216 184 1877
  2019 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 98 121 134 120 276 113 144 245 144 108 110 64 1677
  2018 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 95 88 87 73 105 104 6 2 2 89 651
  2017 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 45 50 97 66 87 345