BPG is committed to discovery and dissemination of knowledge
Total Visits of This Article
  2024 | Number of total visits
Rank Countries/Territories Count Percent
1 United States 545 29.8%
2 China 380 20.8%
3 Germany 108 5.9%
4 India 77 4.2%
5 Korea, Republic of 74 4.1%
6 United Kingdom 51 2.8%
7 41 2.2%
8 Japan 40 2.2%
9 France 35 1.9%
10 Bulgaria 35 1.9%
11 Spain 32 1.8%
12 Ireland 28 1.5%
13 Australia 24 1.3%
14 Italy 24 1.3%
15 Bangladesh 22 1.2%
16 Canada 20 1.1%
17 Netherlands 18 1%
18 Romania 18 1%
19 Russia 16 0.9%
20 Brazil 16 0.9%
21 Turkey 15 0.8%
22 Switzerland 14 0.8%
23 Indonesia 12 0.7%
24 Hong Kong 11 0.6%
25 Singapore 11 0.6%
26 Sweden 10 0.5%
27 Portugal 10 0.5%
28 Cyprus 10 0.5%
29 Mexico 9 0.5%
30 Finland 8 0.4%
31 Egypt 7 0.4%
32 Poland 7 0.4%
33 Ukraine 7 0.4%
34 Taiwan 6 0.3%
35 Latvia 5 0.3%
36 Pakistan 4 0.2%
37 Nigeria 4 0.2%
38 Serbia 4 0.2%
39 Colombia 4 0.2%
40 Viet Nam 4 0.2%
41 Estonia 3 0.2%
42 Greece 3 0.2%
43 Iran, Islamic Republic of 3 0.2%
44 Uruguay 3 0.2%
45 United Arab Emirates 3 0.2%
46 Saudi Arabia 3 0.2%
47 Slovakia 3 0.2%
48 North Macedonia 3 0.2%
49 Norway 3 0.2%
50 Malaysia 3 0.2%
51 Lithuania 2 0.1%
52 Mauritius 2 0.1%
53 Thailand 2 0.1%
54 Jordan 2 0.1%
55 Georgia 2 0.1%
56 Belgium 2 0.1%
57 Austria 2 0.1%
58 Argentina 1 0.1%
59 Armenia 1 0.1%
60 Brunei Darussalam 1 0.1%
61 Denmark 1 0.1%
62 Croatia 1 0.1%
63 Chile 1 0.1%
64 Ghana 1 0.1%
65 Hungary 1 0.1%
66 Kazakhstan 1 0.1%
67 Israel 1 0.1%
68 Iraq 1 0.1%
69 South Africa 1 0.1%
70 New Zealand 1 0.1%
71 Oman 1 0.1%
72 Libya 1 0.1%
73 Malta 1 0.1%
74 Morocco 1 0.1%
  2024 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 269 144 280 229 244 190 185 194 92 1827
  2023 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 161 133 144 142 186 132 143 160 181 281 260 218 2141
  2022 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 149 114 119 151 164 152 135 155 189 204 178 141 1851
  2021 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 160 89 646 125 133 142 134 122 191 157 170 151 2220
  2020 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 144 201 98 80 115 108 99 97 107 96 114 113 1372
  2019 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 52 59 67 65 81 63 70 109 117 97 79 48 907
  2018 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 22 36 48 50 78 59 1 1 3 1 1 34 334
  2017 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 11 40 35 64 47 197