Liver Cancer
Copyright ©2007 Baishideng Publishing Group Co.
World J Gastroenterol. Jun 21, 2007; 13(23): 3171-3175
Published online Jun 21, 2007. doi: 10.3748/wjg.v13.i23.3171
Table 1 Comparison of gross tumor volume (mm3, mean ± SD)
Groupn01d4d7d10d13d
A8131.9 ± 4.3261.0 ± 29.7362.0 ± 52.9513.1 ± 67.3643.9 ± 83.4776.1 ± 116.2
B8133.7 ± 8.3253.0 ± 27.8341.5 ± 34.6473.4 ± 53.2600.2 ± 72.4764.7 ± 100.6
Ca8134.4 ± 4.7228.7 ± 26.7294.8 ± 31.6364.9 ± 34.5416.9 ± 64.4465.0 ± 91.1
Dab8135.8 ± 6.8213.0 ± 18.1261.5 ± 22.0315.5 ± 27.6337.2 ± 32.6367.8 ± 44.0
Table 2 Intensity of staining of bcl-2, bax and caspase 3 proteins (mean ± SD)
GroupnBcl-2BaxCaspase 3
A80.1185 ± 0.01110.1031 ± 0.01190.0806 ± 0.0073
B80.1161 ± 0.00940.1090 ± 0.01410.1067 ± 0.0075
C80.0981 ± 0.0121a0.1375 ± 0.0084a0.1284 ± 0.0074a
D80.0768 ± 0.0119ab0.1587 ± 0.0086ab0.1468 ± 0.0080ab
Table 3 mRNA expression in bcl-2, bax and caspase 3 (mean ± SD)
GroupBcl-2BaxCaspase 3
A0.557 ± 0.0640.136 ± 0.0120.134 ± 0.012
B0.524 ± 0.0490.187 ± 0.0190.226 ± 0.028
C0.275 ± 0.025a0.681 ± 0.057a0.425 ± 0.036a
D0.154 ± 0.014ab0.821 ± 0.065ab0.557 ± 0.039ab
Table 4 Expression of bcl-2, bax and caspase 3 proteins (mean ± SD)
GroupBcl-2BaxCaspase3
A0.415 ± 0.0520.086 ± 0.0120.062 ± 0.006
B0.402 ± 0.0480.182 ± 0.0280.145 ± 0.017
C0.216 ± 0.033a0.382 ± 0.044a0.409 ± 0.024a
D0.156 ± 0.018ab0.508 ± 0.058ab0.628 ± 0.033ab