BPG is committed to discovery and dissemination of knowledge
Total Visits of This Article
  2024 | Number of total visits
Rank Countries/Territories Count Percent
1 United States 1515 26.4%
2 Ireland 1230 21.5%
3 Netherlands 925 16.1%
4 China 526 9.2%
5 Germany 420 7.3%
6 Japan 264 4.6%
7 United Kingdom 163 2.8%
8 India 120 2.1%
9 Australia 75 1.3%
10 Canada 72 1.3%
11 Singapore 49 0.9%
12 France 40 0.7%
13 Iran, Islamic Republic of 28 0.5%
14 Turkey 23 0.4%
15 Spain 21 0.4%
16 South Africa 16 0.3%
17 Russia 15 0.3%
18 Portugal 11 0.2%
19 Korea, Republic of 11 0.2%
20 Indonesia 11 0.2%
21 Hong Kong 10 0.2%
22 Brazil 10 0.2%
23 Italy 10 0.2%
24 Philippines 10 0.2%
25 Taiwan 10 0.2%
26 New Zealand 9 0.2%
27 Cyprus 9 0.2%
28 Egypt 9 0.2%
29 Greece 9 0.2%
30 Pakistan 8 0.1%
31 Ukraine 7 0.1%
32 Romania 7 0.1%
33 Latvia 5 0.1%
34 Hungary 5 0.1%
35 Bangladesh 5 0.1%
36 Belgium 4 0.1%
37 Argentina 4 0.1%
38 Israel 4 0.1%
39 Malaysia 4 0.1%
40 Poland 4 0.1%
41 Nigeria 3 0.1%
42 Norway 3 0.1%
43 United Arab Emirates 3 0.1%
44 Viet Nam 3 0.1%
45 Iceland 3 0.1%
46 Georgia 3 0.1%
47 Iraq 2 0%
48 Bhutan 2 0%
49 Denmark 2 0%
50 Croatia 2 0%
51 Sweden 2 0%
52 Oman 2 0%
53 Finland 2 0%
54 Kenya 1 0%
55 Mauritius 1 0%
56 Mexico 1 0%
57 Moldova, Republic of 1 0%
58 Mongolia 1 0%
59 Peru 1 0%
60 Switzerland 1 0%
61 Syrian Arab Republic 1 0%
62 Sri Lanka 1 0%
63 Uzbekistan 1 0%
64 Bermuda 1 0%
65 Armenia 1 0%
66 Bahrain 1 0%
67 Brunei Darussalam 1 0%
68 Bulgaria 1 0%
69 Cambodia 1 0%
70 Ethiopia 1 0%
71 Guam 1 0%
72 Ghana 1 0%
  2024 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 574 468 692 1117 547 518 842 615 356 5729
  2023 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 198 192 231 144 145 240 218 187 151 284 329 311 2630
  2022 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 234 181 179 240 264 303 292 211 341 275 247 266 3033
  2021 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 196 224 171 191 151 194 187 189 201 213 226 158 2301
  2020 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 150 189 124 151 131 108 112 159 143 175 145 144 1731
  2019 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 85 103 190 134 101 105 131 95 111 107 89 59 1310
  2018 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 60 91 72 86 75 86 1 1 3 1 3 71 550
  2017 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 41 54 44 76 66 281