BPG is committed to discovery and dissemination of knowledge
Total Visits of This Article
  2024 | Number of total visits
Rank Countries/Territories Count Percent
1 China 332 25.4%
2 United States 320 24.5%
3 Germany 90 6.9%
4 Turkey 57 4.4%
5 Netherlands 46 3.5%
6 India 46 3.5%
7 Ireland 34 2.6%
8 Iran, Islamic Republic of 23 1.8%
9 Nigeria 21 1.6%
10 Ethiopia 20 1.5%
11 France 20 1.5%
12 Egypt 16 1.2%
13 Japan 16 1.2%
14 Australia 14 1.1%
15 Pakistan 14 1.1%
16 United Kingdom 12 0.9%
17 Canada 11 0.8%
18 Hong Kong 11 0.8%
19 Indonesia 10 0.8%
20 Russia 10 0.8%
21 Singapore 8 0.6%
22 South Africa 8 0.6%
23 Tanzania, United Republic of 7 0.5%
24 Viet Nam 7 0.5%
25 Philippines 7 0.5%
26 Romania 7 0.5%
27 Iraq 7 0.5%
28 Libya 7 0.5%
29 Cyprus 7 0.5%
30 Azerbaijan 6 0.5%
31 Mauritius 6 0.5%
32 Taiwan 6 0.5%
33 Uganda 6 0.5%
34 Sweden 6 0.5%
35 Switzerland 6 0.5%
36 Zimbabwe 6 0.5%
37 Korea, Republic of 5 0.4%
38 Syrian Arab Republic 4 0.3%
39 Thailand 4 0.3%
40 Ukraine 4 0.3%
41 Slovakia 3 0.2%
42 New Zealand 3 0.2%
43 Oman 3 0.2%
44 Jordan 3 0.2%
45 Bangladesh 3 0.2%
46 Belgium 3 0.2%
47 Cameroon 3 0.2%
48 Croatia 2 0.2%
49 Brazil 2 0.2%
50 Denmark 2 0.2%
51 El Salvador 2 0.2%
52 Kenya 2 0.2%
53 Ghana 2 0.2%
54 Latvia 2 0.2%
55 Nepal 2 0.2%
56 Portugal 2 0.2%
57 Spain 2 0.2%
58 Sri Lanka 2 0.2%
59 Trinidad and Tobago 2 0.2%
60 United Arab Emirates 2 0.2%
61 Yemen 2 0.2%
62 Rwanda 1 0.1%
63 Saudi Arabia 1 0.1%
64 Serbia 1 0.1%
65 Peru 1 0.1%
66 Greece 1 0.1%
67 Hungary 1 0.1%
68 Mongolia 1 0.1%
69 Myanmar 1 0.1%
70 Czech Republic 1 0.1%
71 Argentina 1 0.1%
  2024 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 182 135 154 166 164 151 137 127 90 1306
  2023 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 96 78 70 103 70 91 75 119 177 170 140 176 1365
  2022 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 71 100 99 63 82 58 70 57 110 120 98 86 1014
  2021 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 75 93 66 95 80 92 107 130 128 98 130 80 1174
  2020 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 51 113 66 36 46 36 48 30 42 61 54 58 641
  2019 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 54 20 52 39 27 39 32 47 58 33 58 44 503
  2018 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 32 37 32 50 44 28 3 19 245
  2017 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 109 76 165 122 109 581