BPG is committed to discovery and dissemination of knowledge
Total Visits of This Article
  2024 | Number of total visits
Rank Countries/Territories Count Percent
1 United States 646 47.5%
2 China 127 9.3%
3 United Kingdom 71 5.2%
4 Canada 58 4.3%
5 Germany 40 2.9%
6 Australia 39 2.9%
7 India 30 2.2%
8 Japan 30 2.2%
9 Norway 23 1.7%
10 Netherlands 22 1.6%
11 Brazil 15 1.1%
12 France 14 1%
13 Philippines 13 1%
14 Romania 12 0.9%
15 Singapore 11 0.8%
16 Korea, Republic of 11 0.8%
17 Ireland 11 0.8%
18 Poland 10 0.7%
19 Russia 10 0.7%
20 Malaysia 9 0.7%
21 South Africa 8 0.6%
22 Spain 7 0.5%
23 Mexico 7 0.5%
24 Argentina 7 0.5%
25 Finland 7 0.5%
26 Bulgaria 7 0.5%
27 Italy 6 0.4%
28 New Zealand 5 0.4%
29 Sweden 5 0.4%
30 Serbia 5 0.4%
31 Slovakia 4 0.3%
32 Portugal 4 0.3%
33 Latvia 4 0.3%
34 Jordan 4 0.3%
35 Austria 4 0.3%
36 Bangladesh 3 0.2%
37 Croatia 3 0.2%
38 Greece 3 0.2%
39 Nigeria 3 0.2%
40 Venezuela, Bolivarian Republic of 3 0.2%
41 Panama 3 0.2%
42 Ukraine 3 0.2%
43 Thailand 2 0.1%
44 Turkey 2 0.1%
45 Uruguay 2 0.1%
46 Switzerland 2 0.1%
47 Sri Lanka 2 0.1%
48 Mauritius 2 0.1%
49 Lithuania 2 0.1%
50 Mongolia 2 0.1%
51 Hong Kong 2 0.1%
52 Hungary 2 0.1%
53 Israel 2 0.1%
54 Indonesia 2 0.1%
55 Czech Republic 2 0.1%
56 Denmark 2 0.1%
57 Chile 2 0.1%
58 Dominican Republic 1 0.1%
59 Egypt 1 0.1%
60 Belarus 1 0.1%
61 Belgium 1 0.1%
62 Bolivia, Plurinational State of 1 0.1%
63 Azerbaijan 1 0.1%
64 Albania 1 0.1%
65 Algeria 1 0.1%
66 Iraq 1 0.1%
67 Jamaica 1 0.1%
68 Iceland 1 0.1%
69 Honduras 1 0.1%
70 Colombia 1 0.1%
71 Costa Rica 1 0.1%
72 Morocco 1 0.1%
73 Myanmar 1 0.1%
74 Nepal 1 0.1%
75 Lebanon 1 0.1%
76 Pakistan 1 0.1%
77 Taiwan 1 0.1%
78 Uzbekistan 1 0.1%
79 Viet Nam 1 0.1%
80 Zimbabwe 1 0.1%
  2024 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 196 131 116 150 122 125 149 230 141 1360
  2023 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 284 162 196 235 246 192 121 203 131 211 210 215 2406
  2022 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 307 244 282 238 220 295 287 210 146 135 139 168 2671
  2021 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 313 258 303 265 233 262 204 189 206 153 271 251 2908
  2020 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 120 137 88 108 100 84 76 157 68 67 115 218 1338
  2019 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 196 282 251 139 111 88 128 156 105 53 26 25 1560
  2018 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 213 175 159 182 245 223 14 5 3 5 4 225 1453
  2017 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 261 174 130 187 188 940