
Rank | Countries/Territories | Count | Percent |
1 | China | 411 | 25.9% |
2 | United States | 375 | 23.6% |
3 | Germany | 138 | 8.7% |
4 | Ireland | 112 | 7.1% |
5 | Japan | 42 | 2.6% |
6 | India | 39 | 2.5% |
7 | Russia | 37 | 2.3% |
8 | Sweden | 33 | 2.1% |
9 | Korea, Republic of | 32 | 2% |
10 | Spain | 29 | 1.8% |
11 | Netherlands | 27 | 1.7% |
12 | United Kingdom | 26 | 1.6% |
13 | Canada | 21 | 1.3% |
14 | Italy | 19 | 1.2% |
15 | Mexico | 19 | 1.2% |
16 | Romania | 17 | 1.1% |
17 | Brazil | 16 | 1% |
18 | Indonesia | 15 | 0.9% |
19 | Turkey | 12 | 0.8% |
20 | Ukraine | 10 | 0.6% |
21 | South Africa | 10 | 0.6% |
22 | Iran, Islamic Republic of | 10 | 0.6% |
23 | Hong Kong | 10 | 0.6% |
24 | Portugal | 9 | 0.6% |
25 | Australia | 8 | 0.5% |
26 | Bangladesh | 7 | 0.4% |
27 | Greece | 7 | 0.4% |
28 | France | 6 | 0.4% |
29 | Iraq | 6 | 0.4% |
30 | Singapore | 6 | 0.4% |
31 | Thailand | 6 | 0.4% |
32 | Viet Nam | 6 | 0.4% |
33 | Argentina | 5 | 0.3% |
34 | Cyprus | 5 | 0.3% |
35 | Belgium | 4 | 0.3% |
36 | Israel | 4 | 0.3% |
37 | Saudi Arabia | 4 | 0.3% |
38 | Nigeria | 4 | 0.3% |
39 | Pakistan | 3 | 0.2% |
40 | Poland | 3 | 0.2% |
41 | Senegal | 3 | 0.2% |
42 | Taiwan | 3 | 0.2% |
43 | Kenya | 3 | 0.2% |
44 | 3 | 0.2% | |
45 | Denmark | 3 | 0.2% |
46 | Ecuador | 2 | 0.1% |
47 | Egypt | 2 | 0.1% |
48 | Chile | 2 | 0.1% |
49 | Barbados | 2 | 0.1% |
50 | Croatia | 2 | 0.1% |
51 | Sri Lanka | 2 | 0.1% |
52 | Syrian Arab Republic | 2 | 0.1% |
53 | Norway | 1 | 0.1% |
54 | Tunisia | 1 | 0.1% |
55 | Ghana | 1 | 0.1% |
56 | Algeria | 1 | 0.1% |
57 | Austria | 1 | 0.1% |
58 | Colombia | 1 | 0.1% |


Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 202 | 193 | 155 | 221 | 250 | 208 | 161 | 213 | 223 | 232 | 180 | 246 | 2484 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 221 | 195 | 236 | 201 | 153 | 203 | 196 | 237 | 250 | 222 | 237 | 190 | 2541 |



