BPG is committed to discovery and dissemination of knowledge
Total Visits of This Article
2022 | Number of total visits
Rank Countries/Territories Count Percent
1 India 2867 17.5%
2 United States 2491 15.2%
3 Iran, Islamic Republic of 763 4.7%
4 China 616 3.8%
5 Indonesia 563 3.4%
6 Malaysia 502 3.1%
7 Japan 447 2.7%
8 Thailand 383 2.3%
9 Germany 344 2.1%
10 Korea, Republic of 337 2.1%
11 United Kingdom 337 2.1%
12 Turkey 321 2%
13 Netherlands 305 1.9%
14 Algeria 292 1.8%
15 Morocco 272 1.7%
16 France 266 1.6%
17 Canada 264 1.6%
18 Pakistan 240 1.5%
19 Saudi Arabia 225 1.4%
20 Hong Kong 216 1.3%
21 Taiwan 205 1.3%
22 Egypt 185 1.1%
23 Australia 184 1.1%
24 Spain 179 1.1%
25 Viet Nam 178 1.1%
26 Italy 166 1%
27 Brazil 150 0.9%
28 Greece 145 0.9%
29 Ethiopia 130 0.8%
30 Tunisia 127 0.8%
31 Philippines 116 0.7%
32 Poland 116 0.7%
33 Bangladesh 103 0.6%
34 Sri Lanka 102 0.6%
35 Sweden 99 0.6%
36 Iraq 93 0.6%
37 Russia 92 0.6%
38 Singapore 91 0.6%
39 South Africa 85 0.5%
40 Norway 78 0.5%
41 Nepal 77 0.5%
42 Jordan 76 0.5%
43 Belgium 67 0.4%
44 United Arab Emirates 66 0.4%
45 Serbia 62 0.4%
46 Romania 60 0.4%
47 Hungary 57 0.3%
48 Mexico 56 0.3%
49 Israel 55 0.3%
50 Switzerland 49 0.3%
51 Argentina 44 0.3%
52 Mauritius 43 0.3%
53 Lebanon 43 0.3%
54 Portugal 39 0.2%
55 Croatia 39 0.2%
56 Ukraine 37 0.2%
57 Nigeria 36 0.2%
58 Kenya 36 0.2%
59 Ireland 34 0.2%
60 Finland 34 0.2%
61 Denmark 32 0.2%
62 Albania 32 0.2%
63 Colombia 30 0.2%
64 Macao 25 0.2%
65 New Zealand 25 0.2%
66 Lithuania 24 0.1%
67 Qatar 24 0.1%
68 Slovakia 22 0.1%
69 Austria 21 0.1%
70 Cyprus 18 0.1%
71 Bahrain 18 0.1%
72 Kazakhstan 18 0.1%
73 Ghana 17 0.1%
74 Czech Republic 16 0.1%
75 Oman 15 0.1%
76 Tanzania, United Republic of 14 0.1%
77 Bosnia and Herzegovina 14 0.1%
78 Uganda 13 0.1%
79 Slovenia 13 0.1%
80 Latvia 13 0.1%
81 Ecuador 11 0.1%
82 Georgia 10 0.1%
83 Chile 10 0.1%
84 Palestine, State of 10 0.1%
85 Peru 10 0.1%
86 Syrian Arab Republic 10 0.1%
87 Senegal 9 0.1%
88 Namibia 9 0.1%
89 Cambodia 9 0.1%
90 Belarus 8 0%
91 Azerbaijan 8 0%
92 Estonia 8 0%
93 Kuwait 8 0%
94 Malta 8 0%
95 Somalia 8 0%
96 Rwanda 7 0%
97 Mali 6 0%
98 Myanmar 6 0%
99 Iceland 6 0%
100 Kyrgyzstan 5 0%
101 Benin 5 0%
102 Bulgaria 5 0%
103 Cote D'ivoire 5 0%
104 North Macedonia 5 0%
105 Libya 5 0%
106 Sudan 5 0%
107 Uzbekistan 5 0%
108 Yemen 4 0%
109 Togo 4 0%
110 Madagascar 4 0%
111 Mongolia 4 0%
112 Cameroon 4 0%
113 Congo, The Democratic Republic of The 3 0%
114 Armenia 3 0%
115 Honduras 3 0%
116 Gambia 3 0%
117 Malawi 3 0%
118 Mozambique 3 0%
119 Puerto Rico 3 0%
120 Luxembourg 2 0%
121 Montenegro 2 0%
122 Moldova, Republic of 2 0%
123 Trinidad and Tobago 2 0%
124 Uruguay 2 0%
125 Guinea 2 0%
126 Fiji 2 0%
127 Jamaica 2 0%
128 Bhutan 2 0%
129 Afghanistan 2 0%
130 Angola 2 0%
131 Burkina Faso 2 0%
132 Burundi 1 0%
133 Brunei Darussalam 1 0%
134 Costa Rica 1 0%
135 Bahamas 1 0%
136 Botswana 1 0%
137 Lao People's Democratic Republic 1 0%
138 Eswatini 1 0%
139 El Salvador 1 0%
140 Guyana 1 0%
141 Turkmenistan 1 0%
142 Reunion 1 0%
143 South Sudan 1 0%
144 Panama 1 0%
145 Zambia 1 0%
146 Zimbabwe 1 0%
147 Virgin Islands, British 1 0%