BPG is committed to discovery and dissemination of knowledge
Editorial
©The Author(s) 2015.
World J Orthop. Oct 18, 2015; 6(9): 660-671
Published online Oct 18, 2015. doi: 10.5312/wjo.v6.i9.660
Table 2 Traditional superior labral anterior posterior tests, adapted from ref. [37]
SLAP testSensitivity (95%CI)Specificity (95%CI)PPV (95%CI)NPV (95%CI)OR (95%CI)
O'Brien0.67 (0.51, 0.80)0.37 (0.22, 0.54)1.06 (0.90, 1.25)0.89 (0.67, 1.20)1.19 (0.76, 1.86)
Speed0.20 (0.05, 0.53)0.78 (0.58, 0.90)0.90 (0.43, 1.90)1.03 (0.86, 1.23)0.87 (0.35, 2.55)
Anterior slide0.17 (0.03, 0.55)0.86 (0.81, 0.89)1.20 (0.22, 6.51)0.97 (0.96, 1.36)1.24 (0.16, 9.47)
Crank0.34 (0.19, 0.53)0.75 (0.65, 0.83)1.36 (0.84, 2.21)0.88 (0.69, 1.12)1.54 (0.75, 3.18)
Yergason12.4 (6.60, 20.6)95.3 (90.6, 98.1)2.49 (0.97, 6.40)0.91 (0.84, 0.99)2.67 (0.99, 7.73)
Relocation51.6 (41.2, 61.8)52.4 (44.0, 60.6)1.13 (0.88, 1.45)0.93 (0.72, 1.20)1.23 (0.72, 2.11)
Biceps palpation38.6 (26.0, 52.4)66.7 (52.9, 78.6)1.06 (0.66, 1.68)0.95 (0.74, 1.22)1.13 (0.51, 2.50)
Compression rotation24.5 (13.8, 38.3)78.0 (72.9, 82.5)2.81 (0.20, 39.70)0.87 (0.66, 1.16)3.39 (0.15, 74.78)


Write to the Help Desk