BPG is committed to discovery and dissemination of knowledge
Observational Study
Copyright: ©Author(s) 2026.
World J Orthop. Jul 18, 2026; 17(7): 121442
Published online Jul 18, 2026. doi: 10.5312/wjo.121442
Table 3 Comparison of osteoarthritis of knees severity between the two ethnic sectors and between worshipers and non-worshipers in the Bedouin ethnic group
Diagnosed with OAK
Bedouins diagnosed with OAK
Jews (n = 53)
Bedouins (n = 51)
P value
Pray (n = 11)
Do not pray (n = 39)
P value
Level of pain median (IQR)10.0 (5.0-13.0)10.0 (8.0-14.0)0.3155.0 (4.0-8.0)12.5 (10.0-14.0)< 0.001
Level of rigidity median (IQR)4.0 (2.0-5.0)4.0 (4.0-6.0)0.2182.0 (2.0-4.0)4.0 (4.0-6.0)< 0.001
Functional level median (IQR)33.0 (26.0-48.5)36.0 (28.0-47.0)0.68217.0 (13.0-28.0)44.0 (33.0-49.8)< 0.001
Total score median (IQR)46.0 (35.0-67.0)50.0 (40.0-66.0)0.72524.0 (19.0-40.0)61.0 (43.3-70.0)< 0.001
Disease severity, n (%)0.698< 0.001
    Minimal5 (9.43)2 (3.92)1 (9.09)1 (2.56)
    Mild13 (24.53)15 (29.41)9 (81.82)6 (15.38)
    Moderate22 (41.51)22 (43.14)1 (9.09)20 (51.28)
    Severe/very severe13 (24.53)12 (23.53)012 (30.77)


Write to the Help Desk