©The Author(s) 2021.
World J Orthop. Mar 18, 2021; 12(3): 152-168
Published online Mar 18, 2021. doi: 10.5312/wjo.v12.i3.152
Published online Mar 18, 2021. doi: 10.5312/wjo.v12.i3.152
Table 5 Responses for Insight Perception Regarding coronavirus disease 2019 compared between the continued demand group, defer group and receptive group1
| Insight responses | Continued demand group, n (%) | Defer group, n (%) | Receptive group, n (%) | P value |
| Healthcare system response to COVID-19 | ||||
| Aware no elective surgery | 0.951 | |||
| Yes | 73 (74.49) | 15 (75) | 48 (75) | |
| No | 25 (25.51) | 5 (25) | 16 (25) | |
| Fair no elective surgery | 0.710 | |||
| Yes | 82 (82.83) | 17 (85) | 57 (89.06) | |
| No | 17 (17.17) | 3 (15) | 7 (10.94) | |
| Important to delay elective surgery | < 0.000 | |||
| Yes | 85 (91.4) | 21 (100) | 50 (81.97) | |
| No | 8 (8.6) | 0 (0) | 11 (18.03) | |
| Knowledge of preventative measures | ||||
| Hand washing | 0.441 | |||
| Yes | 69 (69.70) | 14 (66.67) | 41 (64.06) | |
| No | 30 (30.30) | 7 (33.33) | 23 (35.94) | |
| Social distancing | 0.441 | |||
| Yes | 69 (69.70) | 14 (66.67) | 41 (64.06) | |
| No | 30 (30.30) | 7 (33.33) | 23 (35.94) | |
| Wearing mask in publicYes | 68 (68.69) | 14 (66.67) | 41 (64.06) | 0.489 |
| No | 31 (31.31) | 7 (33.33) | 23 (35.94) | |
| Peri-operative patient considerations for COVID-19 | ||||
| Routine pre-operative screening | 0.016 | |||
| Yes | 94 (94) | 18 (85.71) | 44 (73.33) | |
| No | 6 (6) | 3 (14.29) | 16 (26.67) | |
| Increased morbidity if COVID-19 positive | 0.046 | |||
| Yes | 89 (91.75) | 21 (100) | 46 (76.67) | |
| No | 8 (8.25) | 0 (0) | 14 (23.33) | |
| No visitors allowed | 0.018 | |||
| Yes | 85 (91.4) | 18 (85.71) | 44 (73.33) | |
| No | 8 (8.6) | 3 (14.29) | 16 (26.67) | |
| Increased mortality if COVID-19 positive | 0.001 | |||
| Yes | 77 (77) | 18 (85.71) | 26 (43.33) | |
| No | 23 (23) | 2 (14.29) | 34 (56.67) |
- Citation: Pietrzak JRT, Maharaj Z, Erasmus M, Sikhauli N, Cakic JN, Mokete L. Pain and function deteriorate in patients awaiting total joint arthroplasty that has been postponed due to the COVID-19 pandemic. World J Orthop 2021; 12(3): 152-168
- URL: https://www.wjgnet.com/2218-5836/full/v12/i3/152.htm
- DOI: https://dx.doi.org/10.5312/wjo.v12.i3.152