©The Author(s) 2026.
World J Radiol. Jan 28, 2026; 18(1): 115503
Published online Jan 28, 2026. doi: 10.4329/wjr.v18.i1.115503
Published online Jan 28, 2026. doi: 10.4329/wjr.v18.i1.115503
Table 4 Kaplan-Meier analysis of deep learning-based radiomics score stratified by significant clinical variables for prognostication of event-free survival in the training and testing cohorts of hepatoblastoma patients receiving surgical resection
| Variable | DLBR score group | Training dataset | Testing dataset | ||||
| Mean survival time, month | 95%CI, month | Log-rank test | Mean survival time, month | 95%CI, month | Log-rank test | ||
| DLBR score | < 0.001 | < 0.001 | |||||
| Low score | / | 104.83 | 93.85-115.81 | 106.73 | 94.27-119.19 | ||
| High score | / | 71.58 | 58.61-84.55 | 61.74 | 46.55-76.92 | ||
| PRETEXT stage | < 0.001 | < 0.001 | |||||
| I + II | Low score | 107.21 | 96.65-117.78 | 0.005 | 111.95 | 102.30-121.61 | < 0.001 |
| High score | 84.64 | 65.49-103.79 | 73.50 | 50.16-96.84 | |||
| III | Low score | 93.30 | 71.48-115.12 | 0.012 | 93.63 | 69.51-117.74 | 0.003 |
| High score | 63.11 | 46.49-79.74 | 53.88 | 34.40-73.37 | |||
| Serum AFP concentration | < 0.001 | < 0.001 | |||||
| ≤ 1000 ng/mL | Low score | 106.58 | 95.37-117.79 | 0.021 | 111.95 | 102.30-121.61 | 0.001 |
| High score | 87.12 | 66.36-107.89 | 73.58 | 47.39-99.78 | |||
| > 1000 ng/mL | Low score | 96.10 | 76.09-116.12 | 0.005 | 93.63 | 69.51-117.74 | 0.003 |
| High score | 63.58 | 47.69-79.46 | 55.32 | 36.93-73.71 | |||
- Citation: Yang YH, Li Y. Magnetic resonance imaging-based deep-learning radiomics score for survival prediction and risk stratification in pediatric hepatoblastoma receiving surgical resection. World J Radiol 2026; 18(1): 115503
- URL: https://www.wjgnet.com/1949-8470/full/v18/i1/115503.htm
- DOI: https://dx.doi.org/10.4329/wjr.v18.i1.115503