BPG is committed to discovery and dissemination of knowledge
Retrospective Study
©The Author(s) 2025.
World J Radiol. Dec 28, 2025; 17(12): 112911
Published online Dec 28, 2025. doi: 10.4329/wjr.v17.i12.112911
Table 2 Comparison of the clinical characteristics between the training and validation groups, n (%)
Clinical features
Training group (n = 87)
Validation group (n = 38)
P value
Nonpoorly differentiated HCC (n = 73)
Poorly differentiated HCC (n = 14)
Nonpoorly differentiated HCC (n = 32)
Poorly differentiated HCC (n = 6)
Age (years)55.00 (48.00, 65.00)52.50 (44.50, 64.00)53.50 (47.75, 63.25)58.00 (37.00, 64.75)0.621
NLR2.56 (2.07, 3.33)3.09 (2.50, 3.75)2.86 (1.85, 5.66)4.67 (2.88, 6.95)0.185
PLR94.83 (70.66, 134.21)129.27 (120.54, 177.77)128.36 (75.52, 194.57)155.89 (140.21, 222.43)0.063
LMR3.98 (2.97, 4.58)3.03 (2.43, 3.58)3.53 (1.98, 4.44)1.94 (1.41, 2.68)0.041
Maximum tumor diameter (cm)4.60 (3.10, 6.10)8.30 (6.30, 10.57)5.65 (4.52, 7.73)9.20 (6.10, 10.43)0.052
AST (U/L)40.00 (30.00, 68.00)42.50 (29.50, 66.50)44.00 (38.00, 64.25)81.50 (65.25, 86.50)0.102
ALT (U/L)32.00 (21.00, 59.00)45.00 (24.75, 58.25)34.50 (23.75, 49.50)57.00 (26.00, 74.50)0.906
GGT (U/L)62.00 (30.00, 112.00)81.50 (25.75, 254.75)87.00 (43.80, 150.75)363.00 (131.00, 600.25)0.058
NEU (109/L)3.49 (2.78, 4.33)5.29 (3.34, 7.73)4.02 (2.43, 6.06)4.87 (4.38, 5.61)0.399
LYMPH (109/L)1.34 (1.05, 1.72)1.34 (1.10, 2.08)1.27 (0.88, 1.49)1.25 (0.91, 1.50)0.125
PLT (109/L)136.00 (100.00, 180.00)193.50 (137.75, 224.50)156.50 (109.25, 203.00)198.00 (190.50, 203.25)0.251
MONO (109/L)0.39 (0.30, 0.46)0.42 (0.38, 0.72)0.40 (0.31, 0.48)0.69 (0.59, 0.80)0.263
A/G ratio1.29 (1.13, 1.53)1.18 (0.96, 1.41)1.31 (1.21, 1.44)1.08 (1.01, 1.10)0.646
Sex0.214
Female6 (8.22)3 (21.43)6 (18.75)1 (16.67)
Male67 (91.78)11 (78.57)26 (81.25)5 (83.33)
Portal vein tumor thrombus0.400
No63 (86.30)9 (64.29)27 (84.38)2 (33.33)
Yes10 (13.70)5 (35.71)5 (15.62)4 (66.67)
Lymph node metastasis0.674
No63 (86.30)10 (71.43)31 (96.88)2 (33.33)
Yes10 (13.70)4 (28.57)1 (3.12)4 (66.67)
Liver cirrhosis0.385
No14 (19.18)7 (50.00)11 (34.38)1 (16.67)
Yes59 (80.82)7 (50.00)21 (65.62)5 (83.33)
HBV0.336
No8 (10.96)7 (50.00)2 (6.25)2 (33.33)
Yes65 (89.04)7 (50.00)30 (93.75)4 (66.67)
AFP (ng/mL)0.276
< 40048 (65.75)9 (64.29)18 (56.25)3 (50.00)
≥ 40025 (34.25)5 (35.71)14 (43.75)3 (50.00)
ALBI grade0.642
138 (52.05)5 (35.71)14 (43.75)4 (66.67)
215 (20.55)6 (42.86)10 (31.25)2 (33.33)
320 (27.40)3 (21.43)8 (25.00)0 (0.00)


Write to the Help Desk