Copyright: ©Author(s) 2026.
World J Gastroenterol. Sep 21, 2026; 32(35): 119598
Published online Sep 21, 2026. doi: 10.3748/wjg.119598
Published online Sep 21, 2026. doi: 10.3748/wjg.119598
Table 2 Factors associated with procedure-related discomfort or pain, n (%)
| Painless examination (scores 4-5) | P value | |
| Gender | < 0.001 | |
| Male (n = 2184) | 1492 (68.32) | |
| Female (n = 1746) | 1072 (61.40) | |
| Age of patient | < 0.001 | |
| ≤ 61 years (n = 1639) | 1024 (62.48) | |
| > 61 years (n = 2279) | 1531 (67.18) | |
| Residence | 0.756 | |
| Capital/large city (n = 1344) | 869 (64.66) | |
| Small city/village (n = 2581) | 1691 (65.52) | |
| Use of sedation | < 0.001 | |
| Yes (n = 2451) | 1752 (71.48) | |
| No (n = 1120) | 571 (50.98) | |
| Information provided by general practitioner | 0.054 | |
| Scores 1-3 (n = 453) | 259 (57.17) | |
| Scores 4-5 (n = 3386) | 2253 (66.54) | |
| Preprocedural information provided by the endoscopist | 0.002 | |
| Yes (n = 3398) | 2256 (66.39) | |
| No (n = 360) | 202 (56.11) | |
| Communication skills of endoscopist | 0.466 | |
| Scores 1-3 (n = 154) | 49 (31.82) | |
| Scores 4-5 (n = 3561) | 2408 (67.62) | |
| Communication skills of endoscopy unit staff | 0.384 | |
| Scores 1-3 (n = 61) | 22 (36.07) | |
| Scores 4-5 (n = 3852) | 2531 (65.71) | |
| Experience of endoscopy unit staff | 0.026 | |
| Scores 1-3 (n = 63) | 21 (33.33) | |
| Scores 4-5 (n = 3838) | 2526 (65.82) |
- Citation: Bor R, Vasas B, Bősze Z, Fábián A, Magyar D, Szűcs M, Rutka M, Tóth T, Ivány E, Szántó F, Bálint A, Farkas B, Bacsur P, Farkas K, Molnár T, Szepes Z. Measurement of patient satisfaction with screening colonoscopies in the Hungarian population-based screening program: A nationwide, cross-sectional survey study. World J Gastroenterol 2026; 32(35): 119598
- URL: https://www.wjgnet.com/1007-9327/full/v32/i35/119598.htm
- DOI: https://dx.doi.org/10.3748/wjg.119598