BPG is committed to discovery and dissemination of knowledge
Randomized Controlled Trial
©The Author(s) 2025.
World J Gastroenterol. Dec 21, 2025; 31(47): 114377
Published online Dec 21, 2025. doi: 10.3748/wjg.v31.i47.114377
Table 4 Adverse events, n (%)
ADR
0.5 g-QID
0.75 g-QID
1.0 g-TID
P value
Nausea10 (1.8)9 (1.6)10 (1.7)0.8215
Vomiting2 (0.4)2 (0.3)0 (0.0)0.2467
Decreased appetite0 (0.0)1 (0.2)0 (0.0)0.4996
Abdominal distension9 (1.6)10 (1.7)7 (1.2)0.4772
Abdominal pain5 (0.9)4 (0.7)7 (1.2)0.5469
Diarrhea8 (1.4)11 (1.9)8 (1.4)0.4996
Constipation1 (0.2)3 (0.5)3 (0.5)0.6244
Black stool0 (0.0)1 (0.2)0 (0.0)0.4996
Altered taste0 (0.0)1 (0.2)0 (0.0)0.4996
Xerostomia0 (0.0)2 (0.3)5 (0.9)0.0620
Bitter taste in mouth0 (0.0)1 (0.2)0 (0.0)0.4996
Headache1 (0.2)0 (0.0)0 (0.0)0.4969
Dizziness2 (0.4)1 (0.2)1 (0.2)0.6224
Rash1 (0.2)0 (0.0)3 (0.5)0.2493
Chest tightness1 (0.2)0 (0.0)0 (0.0)0.4969
Palpitations0 (0.0)1 (0.2)0 (0.0)0.4996
Belching1 (0.2)1 (0.2)0 (0.0)0.4969
Heartburn0 (0.0)0 (0.0)1 (0.2)1.0000


Write to the Help Desk