©The Author(s) 2025.
World J Gastroenterol. Dec 21, 2025; 31(47): 113776
Published online Dec 21, 2025. doi: 10.3748/wjg.v31.i47.113776
Published online Dec 21, 2025. doi: 10.3748/wjg.v31.i47.113776
Table 3 Univariate and multivariate Cox regression analyses of risk factors for overall survival
| Variables | Univariate | Multivariate | ||||
| HR | 95%CI | P value | HR | 95%CI | P value | |
| Age, year (>/≤ 50) | 0.821 | 0.325-2.075 | 0.677 | |||
| Gender (female/male) | 0.273 | 0.036-2.057 | 0.207 | |||
| Largest tumor size, cm (>/≤ 10) | 1.982 | 0.702-5.6 | 0.197 | |||
| Tumor number (> 1/1) | 8.086 | 1.073-60.944 | 0.043 | |||
| Macrovascular invasion (yes/no) | 10.399 | 1.380-78.368 | 0.023 | 10.594 | 1.394-80.525 | 0.023 |
| Lymph node metastasis (yes/no) | 1.383 | 0.490-3.908 | 0.540 | |||
| Metastasis (yes/no) | 4.393 | 1.47-13.128 | 0.008 | 4.431 | 1.395-14.073 | 0.012 |
| PT, s (>/≤ 13.5) | 1.098 | 0.251-4.799 | 0.901 | |||
| HBsAg, IU/mL (>/≤ 0.05) | 2.386 | 0.317-17.942 | 0.398 | |||
| ALB, g/L (>/≤ 35) | 1.322 | 0.382-4.569 | 0.659 | |||
| ALT, U/L (>/≤ 50) | 1.118 | 0.443-2.821 | 0.813 | |||
| APOB, g/L (>/≤ 1.10) | 0.822 | 0.308-2.196 | 0.697 | |||
| APOA1, g/L (>/≤ 1.60) | 1.166 | 0.267-5.094 | 0.838 | |||
| AST, U/L (>/≤ 40) | 27.327 | 0.145-5143.118 | 0.216 | |||
| CHO, mmol/L (>/≤ 5.69) | 1.038 | 0.402-2.683 | 0.938 | |||
| CRE, µmol/L (>/≤ 97) | 1.969 | 0.452-8.573 | 0.367 | |||
| CRP, mg/L (>/≤ 7.9) | 4.494 | 1.031-19.585 | 0.045 | |||
| GGT, U/L (>/≤ 60) | 27.116 | 0.115-6392.722 | 0.236 | |||
| TBIL, µmol/L (>/≤ 20.5) | 2.628 | 1.027-6.727 | 0.044 | |||
| MO, × 109/L (>/≤ 0.6) | 1.204 | 0.477-3.042 | 0.694 | |||
| NE, × 109/L (>/≤ 6.3) | 1.084 | 0.386-3.047 | 0.878 | |||
| WBC, × 109/L (>/≤ 9.5) | 1.067 | 0.351-3.246 | 0.909 | |||
| PLR (>/≤ 269.51) | 2.843 | 1.009-8.008 | 0.048 | |||
| NLR (>/≤ 3.28) | 3.268 | 1.161-9.195 | 0.025 | |||
| LCR (>/≤ 3185.19) | 7.315 | 0.971-55.084 | 0.053 | |||
| LMR (>/≤ 2.41) | 0.276 | 0.105-0.725 | 0.009 | |||
| SII (>/≤ 768.03) | 2.888 | 1.021-8.166 | 0.046 | |||
| CAR (>/≤ 0.19) | 2.708 | 0.782-9.374 | 0.116 | |||
| PNI (>/≤ 49.1) | 3.924 | 1.384-11.124 | 0.01 | 4.097 | 1.405-11.944 | 0.01 |
- Citation: Wu WJ, Wu ZY, Hu DD, Zhou ZG, Chen MS, Zhang YJ, Yang ZY, Chen JB. Comparison of the prognostic value of different inflammation-based scores in patients with hepatocellular carcinoma after Lenvatinib therapy. World J Gastroenterol 2025; 31(47): 113776
- URL: https://www.wjgnet.com/1007-9327/full/v31/i47/113776.htm
- DOI: https://dx.doi.org/10.3748/wjg.v31.i47.113776