©The Author(s) 2025.
World J Gastroenterol. Sep 14, 2025; 31(34): 109718
Published online Sep 14, 2025. doi: 10.3748/wjg.v31.i34.109718
Published online Sep 14, 2025. doi: 10.3748/wjg.v31.i34.109718
Table 5 Diagnostic accuracy of homocysteine
| Hcy cut-off value | Sensitivity | Specificity | PPV | NPV | Observed agreement | AUROC | |
| Adenocarcinoma | |||||||
| Overall | ≥ 15.1 | 191/240; 79.58 (73.92-84.5) | 33/61; 54.1 (40.85-66.94) | 191/219; 87.21 (82.05-91.33) | 33/82; 40.24 (29.56-51.66) | 224/301; 74.42 (69.1-79.25) | 0.706 (0.631-0.781) |
| < 65 years | ≥ 15.1 | 122/156; 78.21 (70.9-84.41) | 8/21; 38.1 (18.11-61.56) | 122/135; 90.37 (84.1-94.77) | 8/42; 19.05 (8.6-34.12) | 130/177; 73.45 (66.3-79.79) | 0.621 (0.496-0.747) |
| ≥ 65 years | ≥ 15.18 | 69/84; 82.14 (72.26-89.65) | 25/40; 62.5 (45.8-77.27) | 69/84; 82.14 (72.26-89.65) | 25/40; 62.5 (45.8-77.27) | 94/124; 75.81 (67.3-83.04) | 0.755 (0.660-0.850) |
| Females | ≥ 12.5 | 75/109; 68.81 (59.22-77.34) | 18/23; 78.26 (56.3-92.54) | 75/80; 93.75 (86.01-97.94) | 18/52; 34.62 (21.97-49.09) | 93/132; 70.45 (61.89-78.07) | 0.780 (0.683-0.877) |
| Males | ≥ 15.1 | 94/131; 71.76 (63.23-79.27) | 23/38; 60.53 (43.39-75.96) | 94/109; 86.24 (78.32-92.09) | 23/60; 38.33 (26.07-51.79) | 117/169; 69.23 (61.68-76.09) | 0.653 (0.546-0.761) |
| Adenocarcinoma or high-risk polyps | |||||||
| Overall | ≥ 12.26 | 84/133; 63.16 (54.36-71.35) | 107/168; 63.69 (55.93-70.96) | 84/145; 57.93 (49.46-66.07) | 107/156; 68.59 (60.68-75.78) | 191/301; 63.46 (57.74-68.91) | 0.670 (0.609-0.730) |
| < 65 years | ≥ 15.1 | 80/91; 87.91 (79.4-93.81) | 31/86; 36.05 (25.97-47.12) | 80/135; 59.26 (50.47-67.63) | 31/42; 73.81 (57.96-86.14) | 111/177; 62.71 (55.14-69.85) | 0.632 (0.551-0.714) |
| ≥ 65 years | ≥ 12.16 | 28/42; 66.67 (50.45-80.43) | 57/82; 69.51 (58.36-79.2) | 28/53; 52.83 (38.64-66.7) | 57/71; 80.28 (69.14-88.78) | 85/124; 68.55 (59.6-76.59) | 0.706 (0.610-0.802) |
| Females | ≥ 12.46 | 55/77; 71.43 (60-81.15) | 31/55; 56.36 (42.32-69.7) | 55/79; 69.62 (58.25-79.47) | 31/53; 58.49 (44.13-71.86) | 86/132; 65.15 (56.37-73.23) | 0.654 (0.559-0.748) |
| Males | ≥ 14.48 | 44/56; 78.57 (65.56-88.41) | 58/113; 51.33 (41.74-60.84) | 44/99; 44.44 (34.45-54.78) | 58/70; 82.86 (71.97-90.82) | 102/169; 60.36 (52.56-67.78) | 0.642 (0.557-0.727) |
- Citation: Cano FX, Duque JM, Seoane L, Puga-Tejada M, Espinoza de los Monteros A, Bermeo P, Junquera E, Pérez D, Martin-Delgado J, Santelli M, Pérez C, Pérez Rivera FJ. Serum homocysteine-based traffic light triage colonoscopy screening in colorectal cancer at-risk patients: A prospective cohort study. World J Gastroenterol 2025; 31(34): 109718
- URL: https://www.wjgnet.com/1007-9327/full/v31/i34/109718.htm
- DOI: https://dx.doi.org/10.3748/wjg.v31.i34.109718