©The Author(s) 2025.
World J Gastroenterol. May 21, 2025; 31(19): 104563
Published online May 21, 2025. doi: 10.3748/wjg.v31.i19.104563
Published online May 21, 2025. doi: 10.3748/wjg.v31.i19.104563
Table 3 Univariate and multivariate analyses of factors associated with gastroesophageal variceal bleeding in patients with Budd-Chiari syndrome and gastroesophageal varices
| Variables | Univariate cox regression | Multivariate cox regression | ||
| HR (95%CI) | P value | HR (95%CI) | P value | |
| Age | 0.994 (0.968-1.020) | 0.646 | ||
| Sex | 3.621 (1.686-7.777) | 0.001 | ||
| Hepatic encephalopathy | 0.712 (0.098-5.166) | 0.737 | ||
| Diabetes | 0.535 (0.130-2.209) | 0.388 | ||
| Portal vein thrombosis | 3.329 (1.486-7.460) | 0.003 | ||
| IVC or HV thrombosis | 0.696 (0.295-1.645) | 0.409 | ||
| Invasive treatment to relieve hepatic venous outflow obstruction | 0.127 (0.070-0.230) | < 0.001 | 0.123 (0.048-0.318) | <0.001 |
| Use of anticoagulant medication | 3.408 (1.056-10.994) | 0.040 | 8.905 (2.296-34.534) | 0.002 |
| Ascites | 1.798 (1.001-3.229) | 0.050 | ||
| Portal vein diameter (mm) | 1.003 (0.915-1.099) | 0.953 | ||
| Spleen thickness (mm) | 1.041 (1.015-1.068) | 0.002 | ||
| White blood cell (× 109/L) | 1.071 (0.946-1.221) | 0.271 | ||
| Red blood cell (× 1012/L) | 0.563 (0.388-0.818) | 0.003 | ||
| Hemoglobin (g/L) | 0.976 (0.965-0.986) | < 0.001 | 0.974 (0.955-0.994) | 0.012 |
| Platelet (× 109/L) | 0.988 (0.979-0.997) | 0.006 | ||
| Sodium (mmol/L) | 0.828 (0.773-0.887) | < 0.001 | ||
| Creatinine (µmol/L) | 1.025 (1.014-1.037) | < 0.001 | ||
| Aspartate aminotransferase (U/L) | 1.009 (1.001-1.017) | 0.020 | ||
| Gamma-glutamyl transferase (U/L) | 1.000 (0.998-1.002) | 0.864 | ||
| Alkaline phosphatase (U/L) | 1.004 (1.002-1.007) | 0.002 | ||
| Albumin | 0.899 (0.861-0.939) | < 0.001 | ||
| Direct bilirubin | 1.012 (1.007-1.016) | < 0.001 | ||
| Prothrombin time | 1.080 (1.047-1.113) | < 0.001 | ||
| BCS type | 0.081 | |||
| Mixed type vs HV type | 0.501 (0.265-0.945) | 0.033 | ||
| IVC type vs HV type | 0.450 (0.149-1.355) | 0.156 | ||
| Child | < 0.001 | |||
| B vs A | 1.408 (0.706-2.808) | 0.311 | ||
| C vs A | 14.353 (6.881-29.937) | < 0.001 | ||
- Citation: Wang ZD, Nan HJ, Li SX, Li LH, Liu ZC, Guo HH, Li L, Liu SY, Li H, Bai YL, Dang XW. Development and validation of a radiomics-based prediction model for variceal bleeding in patients with Budd-Chiari syndrome-related gastroesophageal varices. World J Gastroenterol 2025; 31(19): 104563
- URL: https://www.wjgnet.com/1007-9327/full/v31/i19/104563.htm
- DOI: https://dx.doi.org/10.3748/wjg.v31.i19.104563