Observational Study
Copyright ©The Author(s) 2023.
World J Gastroenterol. Aug 14, 2023; 29(30): 4671-4684
Published online Aug 14, 2023. doi: 10.3748/wjg.v29.i30.4671
Table 3 Prevalence of comorbidities in chronic pancreatitis patients
Diseases
Total cohort, n = 38090
Males, n = 23280
Females, n = 14810
P value
n, %
Age, yr, mean ± SD
n, %
Age, yr, mean ± SD
n, %
Age, yr, mean ± SD
Total100.0057.58 ± 15.79100.0056.26 ± 15.25100.0059.99 ± 16.44-
Diabetes26.3256.57 ± 14.6028.9455.43 ± 14.0322.2059.14 ± 15.51< 0.001
    Type I diabetes0.7945.33 ± 15.110.8147.32 ± 12.810.7642.23 ± 17.700.591
    Type II diabetes21.8458.04 ± 14.2623.7356.78 ± 13.8918.8760.75 ± 14.66< 0.001
    Secondary diabetes2.0550.04 ± 13.242.7149.35 ± 12.401.0153.27 ± 16.27< 0.001
Hypertension21.5166.32 ± 14.4120.2364.27 ± 14.4323.5169.36 ± 13.82< 0.001
Cholelithiasis16.7962.33 ± 16.1414.9560.23 ± 15.3719.6764.90 ± 16.68< 0.001
Dyslipidemia16.7051.49 ± 14.2816.7648.57 ± 13.1216.6156.01 ± 14.810.708
Cerebrovascular disease12.7669.75 ± 13.3412.1968.52 ± 13.5513.6571.60 ± 12.79< 0.001
    Ischemic cerebrovascular disease11.7569.55 ± 13.3811.1768.54 ± 13.5712.6571.09 ± 12.92< 0.001
    Hemorrhagic cerebrovascular disease0.3464.05 ± 14.420.4362.63 ± 14.550.2069.39 ± 12.79< 0.001
Fatty liver disease12.3949.53 ± 13.5013.4647.20 ± 12.6310.7254.28 ± 13.96< 0.001
    Alcoholic fatty liver disease0.3554.07 ± 12.450.5354.32 ± 12.380.0750.50 ± 13.39< 0.001
Coronary heart disease10.0772.15 ± 12.778.3771.13 ± 13.1012.7573.27 ± 12.31< 0.001
Heart failure5.2774.15 ± 13.384.7272.62 ± 13.986.1476.06 ± 12.33< 0.001
Acute pancreatitis5.0851.38 ± 15.686.3552.17 ± 14.183.0748.80 ± 19.57< 0.001
Hyperuricemia4.9356.86 ± 17.256.4255.07 ± 16.872.5964.28 ± 16.85< 0.001
Ulcer disease4.6860.16 ± 14.545.2859.30 ± 14.063.7362.22 ± 15.46< 0.001
    Gastric ulcer2.1760.34 ± 13.912.4059.36 ± 13.341.8062.60 ± 14.92< 0.001
    Duodenal ulcer1.3059.15 ± 14.461.6558.53 ± 14.650.7461.28 ± 13.62< 0.001
Liver cirrhosis/fibrosis3.4958.70 ± 13.924.3557.05 ± 13.122.1365.09 ± 15.04< 0.001
    Alcoholic cirrhosis0.7253.23 ± 10.211.1553.31 ± 10.190.0549.60 ± 10.54< 0.001
Pancreatic pseudocyst3.4552.55 ± 14.284.4651.57 ± 12.921.8556.38 ± 18.17< 0.001
Malnutrition3.3664.04 ± 16.533.8062.74 ± 15.522.6766.86 ± 18.23< 0.001
Gastrointestinal bleeding2.9361.76 ± 16.383.4659.78 ± 15.842.1067.13 ± 16.64< 0.001
Pancreatic tumor2.6561.43 ± 12.132.9761.27 ± 11.772.1561.79 ± 12.89< 0.001
Malignant tumor of pancreas2.3661.74 ± 11.992.6461.50 ± 11.671.9162.27 ± 12.65< 0.001
Osteoporosis2.0375.28 ± 13.191.3770.13 ± 13.893.0678.02 ± 11.94< 0.001
Inflammatory bowel disease0.1456.13 ± 15.760.1356.75 ± 14.030.1755.43 ± 17.760.388
    Crohn’s disease0.0356.40 ± 14.070.0358.67 ± 10.760.0353.00 ± 19.371
    Ulcerative enteritis0.1256.00 ± 16.050.1156.15 ± 14.560.1455.83 ± 17.900.429