Basic Study
Copyright ©The Author(s) 2020.
World J Gastroenterol. Jun 14, 2020; 26(22): 3056-3075
Published online Jun 14, 2020. doi: 10.3748/wjg.v26.i22.3056
Table 1 Pharmacokinetic parameters of the eight components of Dachengqi decoction in serum (n = 6)
ParameterSOG1MG1MG2MG3
Emodin
AUC 0-t1605.0 ± 1029.5359.3 ± 187.1a362.5 ± 67.4427.5 ± 299.3
T 1/2z5.2 ± 1.418.9 ± 12.5a9.0 ± 3.222.6 ± 9.0
T max0.6 ± 0.33.5 ± 1.6a3.5 ± 1.60.3 ± 0dc
C max620.733 ± 477.034.1 ± 22.5a29.8 ± 8.8125.2 ± 90.9dc
Aloe-emodin
AUC 0-t19206.1 ± 7275.811860.0 ± 4393.2020181.9 ± 7660.237303.2 ± 13970.9d
T 1/2z7.0 ± 1.95.4 ± 2.16.4 ± 0.88.1 ± 5.4
T max1.6 ± 1.61.4 ± 0.73 ± 1.20.7 ± 0.3c
C max3797.0 ± 727.72203.9 ± 1156.12398.4 ± 708.98349.5 ± 3969.4dc
Rhein
AUC 0-t31571.7 ± 8961.813308.8 ± 8524.4a61966.5 ± 18335.3b38030.3 ± 22227.7dc
T 1/2z4.1 ± 1.56.5 ± 2.34.8 ± 0.820.8 ± 10.0dc
T max0.8 ± 0.26.5 ± 2.3a1.7 ± 0.7b1.6 ± 1.6d
C max11807.5 ± 2771.12204.3 ± 353.4a9245.7 ± 1284.0b11113.2 ± 5342.5d
Chrysophanol
AUC 0-t29977.3 ± 7570.015682.3 ± 5428.0a28337.7 ± 8880.5b26358.6 ± 4312.1d
T 1/2z5.7 ± 1.54.8 ± 1.0a4.7 ± 10.06.9 ± 4.5
T max1.4 ± 0.73.3 ± 3.2a1.5 ± 0.6b1.8 ± 1.7
C max7766.1 ± 2796.12018.9 ± 1227.5a4153.7 ± 2621.44318.1 ± 2458.9
Rheochrysidin
AUC 0-t867.505 ± 867.53665.5 ± 1693.3a3032.0 ± 1011.61510.264 ± 727.3d
T 1/2z6.1 ± 1.04.3 ± 1.24.3 ± 1.69.4 ± 1.5dc
T max1 ± 0.71.9 ± 1.52.2 ± 1.41.5 ± 0.6
C max197.5 ± 64.0728.8 ± 387.4a489.8 ± 176.2172.9 ± 110.7d
Naringin
AUC 0-t353.0 ± 261.06296.0 ± 1271.2a5449.1 ± 2183.02188.5 ± 752.5dc
T 1/2z6.4 ± 0.84.1 ± 0.7a5.4 ± 1.35.8 ± 5.8
T max0.8 ± 0.21.8 ± 1.72.3 ± 1.32.5 ± 1
C max125.6 ± 121.0806.2 ± 730.9a682.4 ± 380.4257.6 ± 26.4d
Naringenin
AUC 0-t3064.2 ± 829.96344.8 ± 1199.2a3051.6 ± 932.6b3926.0 ± 1014.2d
T 1/2z7.368 ± 1.54.5 ± 1.710.9 ± 3.4b7.8 ± 1.4
T max0.9 ± 0.72.3 ± 1.01.6 ± 1.60.6 ± 0.1d
C max634.2 ± 228.6805.3 ± 113.8488.9 ± 316.7581.1 ± 161.7
Magnolol
AUC 0-t143.8 ± 35.034.8 ± 8.0a69.4 ± 14.864.2 ± 10.8
T 1/2z9.0 ± 6.210.6 ± 1.413.9 ± 2.524.5 ± 9.1d
T max0.7 ± 0.30.8 ± 0.83.5 ± 1b0.5 ± 0.3c
C max30.6 ± 19.85.3 ± 1.7a5.5 ± 0.912.8 ± 3.1