©The Author(s) 2015.
World J Gastroenterol. Jul 14, 2015; 21(26): 8032-8042
Published online Jul 14, 2015. doi: 10.3748/wjg.v21.i26.8032
Published online Jul 14, 2015. doi: 10.3748/wjg.v21.i26.8032
Table 3 Results of Gene Ontology analysis (biological processes) for gene entities differentially expressed in liver tissue from fulminant hepatitis E as compared to normal liver, but not in that from fulminant hepatitis B as compared to normal liver
| Gene Ontology term | P value |
| Immune system process1 | 1.67E-11 |
| Immune response1 | 4.81E-09 |
| Regulation of immune system process1 | 5.06E-08 |
| Positive regulation of immune system process1 | 2.72E-06 |
| Defense response | 1.04E-05 |
| Response to wounding | 1.90E-05 |
| Signaling | 7.78E-05 |
| Adaptive immune response based on somatic recombination of immune receptors built from immunoglobulin superfamily domains1 | 2.40E-04 |
| Adaptive immune response1 | 2.40E-04 |
| Response to stimulus | 3.53E-04 |
| Regulation of cell activation | 4.65E-04 |
| Inflammatory response1 | 6.89E-04 |
| Cell adhesion | 0.0010 |
| Biological adhesion | 0.0010 |
| Positive regulation of immune response1 | 0.0015 |
| Cell activation | 0.0018 |
| Signal transduction | 0.0019 |
| Regulation of leukocyte activation1 | 0.0020 |
| Activation of immune response1 | 0.0021 |
| Oxidation reduction | 0.0021 |
| B cell mediated immunity1 | 0.0023 |
| Leukocyte mediated immunity1 | 0.0026 |
| Positive regulation of response to stimulus | 0.0027 |
| Regulation of locomotion | 0.0028 |
| Regulation of immune response1 | 0.0030 |
| Phospholipid efflux | 0.0032 |
| Lymphocyte mediated immunity1 | 0.0032 |
| Regulation of cell migration1 | 0.0048 |
| Regulation of cell motility1 | 0.0048 |
| Response to stress | 0.0050 |
| Regulation of lymphocyte activation1 | 0.0056 |
| Regulation of cellular component movement | 0.0064 |
| Signal transmission | 0.0067 |
| Immunoglobulin mediated immune response1 | 0.0067 |
| Signaling process | 0.0067 |
| Small molecule metabolic process | 0.0083 |
| Cholesterol efflux | 0.0124 |
| Immune effector process1 | 0.0154 |
| Negative regulation of apoptosis | 0.0161 |
| Positive regulation of cell activation | 0.0176 |
| Positive regulation of leukocyte activation1 | 0.0176 |
| Regulation of response to stimulus | 0.0177 |
| Negative regulation of cell death | 0.0179 |
| Negative regulation of programmed cell death | 0.0179 |
| Regulation of lipid metabolic process | 0.0180 |
| Signaling pathway | 0.0206 |
| Acute inflammatory response1 | 0.0241 |
| Phospholipid transport | 0.0257 |
| Regulation of fatty acid metabolic process | 0.0273 |
| Alcohol metabolic process | 0.0282 |
| Cholesterol transport | 0.0310 |
| Sterol transport | 0.0472 |
- Citation: Naik A, Goel A, Agrawal V, Sarangi AN, Chhavi N, Singh V, Jameel S, Aggarwal R. Changes in gene expression in liver tissue from patients with fulminant hepatitis E. World J Gastroenterol 2015; 21(26): 8032-8042
- URL: https://www.wjgnet.com/1007-9327/full/v21/i26/8032.htm
- DOI: https://dx.doi.org/10.3748/wjg.v21.i26.8032