Original Article
Copyright ©2013 Baishideng Publishing Group Co.
World J Gastroenterol. Aug 21, 2013; 19(31): 5067-5075
Published online Aug 21, 2013. doi: 10.3748/wjg.v19.i31.5067
Table 4 Serum levels of proteins after 24 wk of treatment in the sustained virological responders and non-responders
SpotProtein NameNCBI IDMW/pINo. of match peptideMS scoreFold change∆ relative intensityBiological function
Sustained virological response
38ProapolipoproteinGi|17877528.94/5.5063798↑ 5.170.1525aCholesterolmetabolism
26Chain A, the structure of pentameric human serum amyloid PGi|57625923.36/6.1212174↑ 6.650.0783aAcute phase protein
86Alpha-2-HS-glycoproteinGi|11291040.098/5.4332494↑ 2.390.3773a
309Alpha-2-HS-glycoproteinGi|11291040.09/5.4329507↑ 2.040.4987a
171Chain A, the intact and cleaved III complex as a model for serpin-proteinase interactionGi|99951349.35/5.9537396↑ 9.660.1481b
173Chain A, the intact and cleaved III complex as a model for serpin-proteinase interactionGi|99951349.35/5.9526210↑ 8.010.0694aProtease inhibitor
149Serotransferin precursorGi|455787179.28/6.8158650↑ 3.430.1165a
201PRO2619Gi|1149345958.51/5.9636278↑ 4.950.0594aTransport protein and proteinbinding
207AlbuminGi|33235638068.48/5.7348781↑ 6.970.1653a
280AlbuminGi|33235638068.48/5.7331201↑ 7.330.1206a
202CD5 antigen-like precursorGi|517441139.60/5.281170↑ absent at baseline0.0348a
229Ig J-chainGi|53259816.04/4.62342↑ absent at baseline0.0923bImmunity protection
299Immunoglobulin lightGi|21878333824.16/5.9526747↑ absent at base line0.1709b
Non-responder
20ProapolipoproteinGi|17877528.94/5.4563798↑ absent at base line0.2383bCholesterol metabolism
171Chain A, the intact and cleaved III complex as a model for serpine-proteinase interactionGi|99951349.35/5.9537396↑ 2.390.0896aAcute phase protein
4Albumin isoformGi|11962606627.67/6.3920660↓ 0.04-0.2832aTransport protein and protein binding
264Serum albuminGi|6211334171.09/5.8521115↓ absent at 24 wk-0.1196a
123Alpha-1-B-glycoproteinGi|6999052.47/5.6927247↑ 1.380.1610aSerum protein
310Alpha-2-HS-glycoproteinGi|11291040.09/5.4330475↓ 0.46-0.4119aAcute phase protein