Brief Article
Copyright ©2011 Baishideng Publishing Group Co.
World J Gastroenterol. Jul 21, 2011; 17(27): 3257-3262
Published online Jul 21, 2011. doi: 10.3748/wjg.v17.i27.3257
Table 1 Characteristics of population from the three periods (n = 1604)
Characteristics1980s (n = 496)1990s (n = 673)2000s (n = 435)P value
Age (yr)0.000
Median566058
Sex (%)0.000
Male397 (80)469 (70)306 (70)
Female99 (20)204 (30)129 (30)
Number of lymph nodes removed0.000
Mean121218
Number of involved lymph nodes0.072
Mean223
Tumor size (cm)0.000
Median655
Site of tumor (%)0.000
Whole stomach60 (12)49 (7)23 (5)
Upper stomach55 (11)80 (12)44 (10)
Middle stomach39 (8)69 (10)49 (11)
Lower stomach213 (43)298 (44)254 (58)
> 2/3 stomach129 (26)177 (26)65 (15)
Pathological tumor stage (%)0.003
T199 (20)148 (22)104 (24)
T2179 (36)215 (32)121 (28)
T3154 (31)242 (36)178 (41)
T464 (13)68 (10)32 (7)
Pathological nodal stage (%)0.006
N0159 (32)195 (29)152 (35)
N1193 (39)269 (40)161 (37)
N284 (17)155 (23)94 (22)
N360 (12)54 (8)28 (6)
TNM stage (%)0.000
IA47 (10)58 (9)36 (8)
IB62 (13)102 (15)98 (23)
II81 (16)168 (25)100 (23)
IIIA108 (22)149 (22)86 (20)
IIIB73 (15)71 (11)42 (10)
IV125 (25)125 (19)73 (17)
Gross type (%)0.000
Borrmann I15 (3)5 (1)2 (1)
Borrmann II158 (35)97 (16)44 (11)
Borrmann III227 (50)439 (71)311 (77)
Borrmann IV50 (11)79 (13)47 (12)
Surgery (%)0.000
Absolutely curative277 (56)357 (53)172 (40)
Relatively curative47 (10)163 (24)225 (52)
Palliative172 (35)153 (23)38 (9)
Lymph node dissection (%)0.000
D151 (10)52 (8)46 (11)
D2188 (38)399 (59)347 (80)
D390 (18)73 (11)16 (4)
Palliative resection167 (34)149 (22)26 (6)
Complication (%)0.001
Intestinal obstruction16 (3)7 (1)11 (3)
Anastomotic leakage10 (2)12 (2)0 (0)
Pneumonia3 (1)3 (0)1 (0)
Abdominal abscess8 (2)11 (2)7 (2)
Anemia3 (1)1 (0)4 (1)
Other7 (1)12 (2)22 (5)
Hepatic metastasis (%)21 (4)21 (3)10 (2)0.244
Peritoneum metastasis (%)67 (14)50 (7)25 (6)0.000
Adjunctive therapy (%)0 (0)41 (6)153 (35)0.000
Type of gastrectomy (%)0.073
Total94 (19)95 (14)76 (17)
Subtotal402 (81)578 (86)359 (83)
Combined organ resection0.000
Pancreas or spleen53 (11)56 (8)18 (4)
Liver or gall11 (2)12 (2)19 (4)
Transverse colon20 (4)51 (8)52 (12)
Other15 (3)20 (3)12 (3)