©The Author(s) 2021.
World J Clin Cases. Nov 6, 2021; 9(31): 9500-9508
Published online Nov 6, 2021. doi: 10.12998/wjcc.v9.i31.9500
Published online Nov 6, 2021. doi: 10.12998/wjcc.v9.i31.9500
Table 1 Demographic characteristics of the participants (n = 1082)
| Characteristics | Frequency | Percentage (%) |
| Gender | ||
| Male | 463 | 42.80 |
| Female | 619 | 57.20 |
| Age (yr) | ||
| < 30 | 515 | 47.60 |
| 31-39 | 262 | 24.20 |
| 40-49 | 157 | 14.50 |
| 50-59 | 131 | 12.10 |
| > 60 | 17 | 1.60 |
| Ethnicity | ||
| Han | 734 | 67.80 |
| Others | 348 | 32.20 |
| Residence | ||
| Rural | 423 | 39.10 |
| Urban | 659 | 60.90 |
| Education | ||
| Illiterate | 1 | 0.10 |
| Primary | 12 | 1.1 |
| Middle | 169 | 15.60 |
| Bachelor | 675 | 62.40 |
| Master | 120 | 11.10 |
| PhD | 105 | 9.70 |
| Profession | ||
| Farmer | 40 | 3.70 |
| Teacher | 185 | 17.10 |
| Doctor | 78 | 7.20 |
| Government | 84 | 7.80 |
| Private | 28 | 2.60 |
| Students | 408 | 37.70 |
| Business | 20 | 1.80 |
| Others | 239 | 22.10 |
| Marital Status | ||
| Married | 568 | 52.50 |
| Divorced | 25 | 2.30 |
| Single | 489 | 45.20 |
| Monthly income (RMB) | ||
| < 3000 | 496 | 45.80 |
| 3001-5000 | 251 | 23.20 |
| 5001-10000 | 235 | 21.70 |
| > 10000 | 100 | 9.20 |
| Positive responses to different questions | ||
| Have you, your family members, or your friends affected by COVID-19? | 5 | 0.46 |
| Are you back to your routine after the control of COVID-19 epidemic? | 439 | 40.57 |
| COVID-19 affected you physically | 68 | 6.3 |
| COVID-19 affected you economically | 480 | 44.4 |
| Diabetes | 13 | 1.2 |
| Cardiovascular diseases | 10 | 0.9 |
| Hypertension | 31 | 2.9 |
| Chronic respiratory disease | 4 | 0.4 |
| Viral hepatitis | 4 | 0.4 |
| Cancer | 1 | 0.1 |
| Other comorbidities | 40 | 3.7 |
- Citation: Shah T, Shah Z, Yasmeen N, Ma ZR. Psychological impact of the COVID-19 pandemic on Chinese population: An online survey. World J Clin Cases 2021; 9(31): 9500-9508
- URL: https://www.wjgnet.com/2307-8960/full/v9/i31/9500.htm
- DOI: https://dx.doi.org/10.12998/wjcc.v9.i31.9500